Wellington Phoenix stats 2022/23 to 2024/25
Goals, over and under, both teams to score and form for Wellington Phoenix in the A-League, every figure set against the league.
LLWDLPosition away
10th
50 points from 42 games
Goals a game
2.83
league 3.20
Over 2.5
55%
league 61%
Both score
60%
league 62%
Clean sheets
26%
league 19%
Home and away
All 82 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 82 | 40 | 42 | |
| Won · drew · lost | 30 · 24 · 28 | 17 · 13 · 10 | 13 · 11 · 18 | |
| Scored a game | 1.33 | 1.48 | 1.19 | |
| Conceded a game | 1.43 | 1.20 | 1.64 | |
| Over 1.5 goals | 81% | |||
| Over 2.5 goals | 61% | |||
| Over 3.5 goals | 40% | |||
| Both teams score | 62% | |||
| Clean sheet | 21% | |||
| Didn't score | 21% |
Last 10 games away
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 82 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 140.17 | 70.17 | 70.17 |
| 16–30' | 110.13 | 90.23 | 20.05 |
| 31–45' | 240.29 | 110.28 | 130.31 |
| 46–60' | 200.24 | 90.23 | 110.26 |
| 61–75' | 210.26 | 130.33 | 80.19 |
| 76–90' | 190.23 | 100.25 | 90.21 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 35% | |||
| 16–30' | 36% | |||
| 31–45' | 43% | |||
| 46–60' | 44% | |||
| 61–75' | 44% | |||
| 76–90' | 49% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 82 | Home · 40 | Away · 42 | League | |
|---|---|---|---|---|
| A late goal | 49% | |||
| Two or more late | 19% | |||
| Scored late | 30% | |||
| Conceded late | 30% | |||
| Late goals for | 190.23 | 100.25 | 90.21 | 0.36 |
| Late goals against | 310.38 | 170.42 | 140.33 | 0.36 |
Other A-League teams
Dig deeper into Wellington Phoenix
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.