Schwarz-Weiß Bregenz stats 2023/24 to 2025/26
Goals, over and under, both teams to score and form for Schwarz-Weiß Bregenz in the 2. Liga, every figure set against the league.
LLLWDPosition away
14th
42 points from 45 games
Goals a game
3.38
league 2.86
Over 2.5
71%
league 55%
Both score
69%
league 55%
Clean sheets
9%
league 24%
Home and away
All 89 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 89 | 44 | 45 | |
| Won · drew · lost | 25 · 21 · 43 | 14 · 12 · 18 | 11 · 9 · 25 | |
| Scored a game | 1.40 | 1.39 | 1.42 | |
| Conceded a game | 1.82 | 1.68 | 1.96 | |
| Over 1.5 goals | 78% | |||
| Over 2.5 goals | 55% | |||
| Over 3.5 goals | 34% | |||
| Both teams score | 54% | |||
| Clean sheet | 26% | |||
| Didn't score | 26% |
Last 10 games away
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 89 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 210.24 | 90.20 | 120.27 |
| 16–30' | 80.09 | 50.11 | 30.07 |
| 31–45' | 220.25 | 120.27 | 100.22 |
| 46–60' | 280.31 | 110.25 | 170.38 |
| 61–75' | 180.20 | 100.23 | 80.18 |
| 76–90' | 280.31 | 140.32 | 140.31 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 35% | |||
| 16–30' | 34% | |||
| 31–45' | 40% | |||
| 46–60' | 39% | |||
| 61–75' | 37% | |||
| 76–90' | 47% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 89 | Home · 44 | Away · 45 | League | |
|---|---|---|---|---|
| A late goal | 47% | |||
| Two or more late | 12% | |||
| Scored late | 26% | |||
| Conceded late | 26% | |||
| Late goals for | 280.31 | 140.32 | 140.31 | 0.31 |
| Late goals against | 350.39 | 200.45 | 150.33 | 0.31 |
Other 2. Liga teams
Dig deeper into Schwarz-Weiß Bregenz
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.