Pro League stats 2026/27
Goals, over and under, both teams to score and results for every Pro League side — from all 24 games, 7 Aug 2026 to 23 Aug 2026.
Goals a game
3.29
79 in 24 games
Over 2.5
67%
16 of 24
Both score
50%
12 of 24
Home win
54%
13 games
Draw
25%
6 games
Away win
21%
5 games
Every team
Pick what you want to compare. Tap a team for its own page.
| 1Club Brugge | 3 | 2.33 | 7 | 0 | ||||
| 2Sporting Charleroi | 3 | 2.33 | 6 | 1 | ||||
| 3KAA Gent | 2 | 2.50 | 4 | 1 | ||||
| 4Zulte-Waregem | 3 | 2.33 | 6 | 1 | ||||
| 5Royal Antwerp FC | 3 | 4.67 | 9 | 5 | ||||
| 6Union Saint-Gilloise | 2 | 3.00 | 5 | 1 | ||||
| 7Standard Liège | 3 | 4.00 | 7 | 5 | ||||
| 8RSC Anderlecht | 2 | 2.00 | 2 | 2 | ||||
| 9Lommel United | 3 | 2.33 | 5 | 2 | ||||
| 10KRC Genk | 3 | 5.33 | 8 | 8 | ||||
| 11Waasland-Beveren | 3 | 2.67 | 2 | 6 | ||||
| 12Sint-Truiden | 2 | 4.00 | 4 | 4 | ||||
| 13Cercle Brugge | 3 | 3.67 | 5 | 6 | ||||
| 14KV Mechelen | 3 | 3.33 | 3 | 7 | ||||
| 15RAAL La Louvière | 3 | 2.67 | 2 | 6 | ||||
| 16OH Leuven | 2 | 3.50 | 1 | 6 | ||||
| 17KV Kortrijk | 2 | 3.00 | 0 | 6 | ||||
| 18KVC Westerlo | 3 | 5.00 | 3 | 12 |
Goals by the minute
Every 15 minutes of the match: goals by the home side and the away side, and how often a game had a goal in it — whatever the score. From the 24 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 30.13 | 40.17 | 70.29 |
| 16–30' | 60.25 | 60.25 | 120.50 |
| 31–45' | 100.42 | 60.25 | 160.67 |
| 46–60' | 50.21 | 70.29 | 120.50 |
| 61–75' | 70.29 | 50.21 | 120.50 |
| 76–90' | 150.63 | 50.21 | 200.83 |
Goals in each period · the smaller figure is per game, over 24 games. Green is the busiest period in its column.
Goals in a game
How many goals each game finished with.
Over and under
For the whole league.
Over 1.5
83%
Under 17%
Over 2.5
67%
Under 33%
Over 3.5
38%
Under 62%
First half 1.46 goals a game · second half 1.83.
Dig deeper into the Pro League
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.