Blackburn Rovers stats 2023/24 to 2025/26
Goals, over and under, both teams to score and form for Blackburn Rovers in the Championship, every figure set against the league.
LDDDDPosition at home
23rd
86 points from 69 games
Goals a game
2.38
league 2.57
Over 2.5
43%
league 49%
Both score
57%
league 54%
Clean sheets
23%
league 31%
Home and away
All 138 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 138 | 69 | 69 | |
| Won · drew · lost | 46 · 33 · 59 | 22 · 20 · 27 | 24 · 13 · 32 | |
| Scored a game | 1.12 | 1.16 | 1.09 | |
| Conceded a game | 1.29 | 1.22 | 1.36 | |
| Over 1.5 goals | 74% | |||
| Over 2.5 goals | 49% | |||
| Over 3.5 goals | 25% | |||
| Both teams score | 53% | |||
| Clean sheet | 27% | |||
| Didn't score | 26% |
Last 10 games at home
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 138 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 200.14 | 120.17 | 80.12 |
| 16–30' | 210.15 | 90.13 | 120.17 |
| 31–45' | 270.20 | 130.19 | 140.20 |
| 46–60' | 340.25 | 180.26 | 160.23 |
| 61–75' | 220.16 | 100.14 | 120.17 |
| 76–90' | 310.22 | 180.26 | 130.19 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 30% | |||
| 16–30' | 32% | |||
| 31–45' | 36% | |||
| 46–60' | 37% | |||
| 61–75' | 34% | |||
| 76–90' | 45% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 138 | Home · 69 | Away · 69 | League | |
|---|---|---|---|---|
| A late goal | 45% | |||
| Two or more late | 11% | |||
| Scored late | 25% | |||
| Conceded late | 25% | |||
| Late goals for | 310.22 | 180.26 | 130.19 | 0.29 |
| Late goals against | 520.38 | 250.36 | 270.39 | 0.29 |
Other Championship teams
Dig deeper into Blackburn Rovers
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.