Peterborough United stats 2023/24 to 2025/26
Goals, over and under, both teams to score and form for Peterborough United in the EFL League One, every figure set against the league.
LDDLDPosition at home
13th
106 points from 70 games
Goals a game
3.26
league 2.60
Over 2.5
63%
league 50%
Both score
61%
league 51%
Clean sheets
23%
league 32%
Home and away
All 140 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 140 | 70 | 70 | |
| Won · drew · lost | 53 · 30 · 57 | 29 · 19 · 22 | 24 · 11 · 35 | |
| Scored a game | 1.59 | 1.90 | 1.27 | |
| Conceded a game | 1.51 | 1.36 | 1.67 | |
| Over 1.5 goals | 73% | |||
| Over 2.5 goals | 50% | |||
| Over 3.5 goals | 26% | |||
| Both teams score | 52% | |||
| Clean sheet | 28% | |||
| Didn't score | 27% |
Last 10 games at home
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 140 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 180.13 | 100.14 | 80.11 |
| 16–30' | 330.24 | 210.30 | 120.17 |
| 31–45' | 500.36 | 330.47 | 170.24 |
| 46–60' | 330.24 | 180.26 | 150.21 |
| 61–75' | 380.27 | 200.29 | 180.26 |
| 76–90' | 500.36 | 310.44 | 190.27 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 29% | |||
| 16–30' | 34% | |||
| 31–45' | 35% | |||
| 46–60' | 37% | |||
| 61–75' | 35% | |||
| 76–90' | 46% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 140 | Home · 70 | Away · 70 | League | |
|---|---|---|---|---|
| A late goal | 46% | |||
| Two or more late | 12% | |||
| Scored late | 26% | |||
| Conceded late | 26% | |||
| Late goals for | 500.36 | 310.44 | 190.27 | 0.30 |
| Late goals against | 370.26 | 180.26 | 190.27 | 0.30 |
Other EFL League One teams
Dig deeper into Peterborough United
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.