Northampton Town stats 2026/27
Goals, over and under, both teams to score and form for Northampton Town in the EFL League Two, every figure set against the league.
DPosition at home
16th
1 points from 1 games
Goals a game
0.00
league 2.42
Over 2.5
0%
league 46%
Both score
0%
league 46%
Clean sheets
100%
league 38%
Home and away
All 2 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 2 | 1 | 1 | |
| Won · drew · lost | 0 · 1 · 1 | 0 · 1 · 0 | 0 · 0 · 1 | |
| Scored a game | 0.00 | 0.00 | 0.00 | |
| Conceded a game | 0.50 | 0.00 | 1.00 | |
| Over 1.5 goals | 67% | |||
| Over 2.5 goals | 46% | |||
| Over 3.5 goals | 21% | |||
| Both teams score | 46% | |||
| Clean sheet | 33% | |||
| Didn't score | 33% |
Last 1 games at home
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 2 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 00.00 | 00.00 | 00.00 |
| 16–30' | 00.00 | 00.00 | 00.00 |
| 31–45' | 00.00 | 00.00 | 00.00 |
| 46–60' | 00.00 | 00.00 | 00.00 |
| 61–75' | 00.00 | 00.00 | 00.00 |
| 76–90' | 00.00 | 00.00 | 00.00 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 21% | |||
| 16–30' | 38% | |||
| 31–45' | 38% | |||
| 46–60' | 29% | |||
| 61–75' | 33% | |||
| 76–90' | 38% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 2 | Home · 1 | Away · 1 | League | |
|---|---|---|---|---|
| A late goal | 38% | |||
| Two or more late | 21% | |||
| Scored late | 25% | |||
| Conceded late | 25% | |||
| Late goals for | 00.00 | 00.00 | 00.00 | 0.31 |
| Late goals against | 00.00 | 00.00 | 00.00 | 0.31 |
Other EFL League Two teams
Dig deeper into Northampton Town
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.