Liverpool stats 2023/24 to 2025/26
Goals, over and under, both teams to score and form for Liverpool in the Premier League, every figure set against the league.
LLWLLPosition away
3rd
96 points from 57 games
Goals a game
3.37
league 2.96
Over 2.5
67%
league 58%
Both score
67%
league 58%
Clean sheets
30%
league 23%
Home and away
All 114 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 114 | 57 | 57 | |
| Won · drew · lost | 66 · 28 · 20 | 39 · 13 · 5 | 27 · 15 · 15 | |
| Scored a game | 2.06 | 2.19 | 1.93 | |
| Conceded a game | 1.18 | 0.93 | 1.44 | |
| Over 1.5 goals | 82% | |||
| Over 2.5 goals | 59% | |||
| Over 3.5 goals | 35% | |||
| Both teams score | 58% | |||
| Clean sheet | 25% | |||
| Didn't score | 22% |
Last 10 games away
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 114 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 160.14 | 100.18 | 60.11 |
| 16–30' | 330.29 | 210.37 | 120.21 |
| 31–45' | 470.41 | 280.49 | 190.33 |
| 46–60' | 400.35 | 200.35 | 200.35 |
| 61–75' | 360.32 | 190.33 | 170.30 |
| 76–90' | 630.55 | 270.47 | 360.63 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 32% | |||
| 16–30' | 35% | |||
| 31–45' | 42% | |||
| 46–60' | 39% | |||
| 61–75' | 40% | |||
| 76–90' | 54% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 114 | Home · 57 | Away · 57 | League | |
|---|---|---|---|---|
| A late goal | 54% | |||
| Two or more late | 16% | |||
| Scored late | 31% | |||
| Conceded late | 31% | |||
| Late goals for | 630.55 | 270.47 | 360.63 | 0.36 |
| Late goals against | 360.32 | 130.23 | 230.40 | 0.36 |
Other Premier League teams
Dig deeper into Liverpool
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.