Bayern München stats 2024/25
Goals, over and under, both teams to score and form for Bayern München in the Bundesliga, every figure set against the league.
WDWWDPosition away
1st
38 points from 17 games
Goals a game
3.65
league 3.13
Over 2.5
71%
league 60%
Both score
59%
league 57%
Clean sheets
41%
league 25%
Home and away
All 34 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 34 | 17 | 17 | |
| Won · drew · lost | 25 · 7 · 2 | 14 · 2 · 1 | 11 · 5 · 1 | |
| Scored a game | 2.91 | 3.12 | 2.71 | |
| Conceded a game | 0.94 | 0.94 | 0.94 | |
| Over 1.5 goals | 81% | |||
| Over 2.5 goals | 60% | |||
| Over 3.5 goals | 43% | |||
| Both teams score | 57% | |||
| Clean sheet | 25% | |||
| Didn't score | 25% |
Last 10 games away
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 34 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 110.32 | 50.29 | 60.35 |
| 16–30' | 140.41 | 80.47 | 60.35 |
| 31–45' | 160.47 | 90.53 | 70.41 |
| 46–60' | 170.50 | 90.53 | 80.47 |
| 61–75' | 180.53 | 80.47 | 100.59 |
| 76–90' | 230.68 | 140.82 | 90.53 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 33% | |||
| 16–30' | 43% | |||
| 31–45' | 43% | |||
| 46–60' | 40% | |||
| 61–75' | 44% | |||
| 76–90' | 47% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 34 | Home · 17 | Away · 17 | League | |
|---|---|---|---|---|
| A late goal | 47% | |||
| Two or more late | 14% | |||
| Scored late | 28% | |||
| Conceded late | 28% | |||
| Late goals for | 230.68 | 140.82 | 90.53 | 0.31 |
| Late goals against | 90.26 | 50.29 | 40.24 | 0.31 |
Other Bundesliga teams
Dig deeper into Bayern München
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.