Borussia M'gladbach stats 2024/25
Goals, over and under, both teams to score and form for Borussia M'gladbach in the Bundesliga, every figure set against the league.
LLLDWPosition away
10th
21 points from 17 games
Goals a game
3.35
league 3.13
Over 2.5
65%
league 60%
Both score
71%
league 57%
Clean sheets
18%
league 25%
Home and away
All 34 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 34 | 17 | 17 | |
| Won · drew · lost | 13 · 6 · 15 | 7 · 3 · 7 | 6 · 3 · 8 | |
| Scored a game | 1.62 | 1.71 | 1.53 | |
| Conceded a game | 1.68 | 1.53 | 1.82 | |
| Over 1.5 goals | 81% | |||
| Over 2.5 goals | 60% | |||
| Over 3.5 goals | 43% | |||
| Both teams score | 57% | |||
| Clean sheet | 25% | |||
| Didn't score | 25% |
Last 10 games away
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 34 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 90.26 | 60.35 | 30.18 |
| 16–30' | 100.29 | 40.24 | 60.35 |
| 31–45' | 60.18 | 50.29 | 10.06 |
| 46–60' | 90.26 | 30.18 | 60.35 |
| 61–75' | 110.32 | 60.35 | 50.29 |
| 76–90' | 100.29 | 50.29 | 50.29 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 33% | |||
| 16–30' | 43% | |||
| 31–45' | 43% | |||
| 46–60' | 40% | |||
| 61–75' | 44% | |||
| 76–90' | 47% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 34 | Home · 17 | Away · 17 | League | |
|---|---|---|---|---|
| A late goal | 47% | |||
| Two or more late | 14% | |||
| Scored late | 28% | |||
| Conceded late | 28% | |||
| Late goals for | 100.29 | 50.29 | 50.29 | 0.31 |
| Late goals against | 130.38 | 50.29 | 80.47 | 0.31 |
Other Bundesliga teams
Dig deeper into Borussia M'gladbach
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.