Hoffenheim stats 2022/23 to 2024/25
Goals, over and under, both teams to score and form for Hoffenheim in the Bundesliga, every figure set against the league.
DDLLLPosition away
13th
51 points from 51 games
Goals a game
3.35
league 3.18
Over 2.5
67%
league 62%
Both score
71%
league 60%
Clean sheets
14%
league 21%
Home and away
All 102 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 102 | 51 | 51 | |
| Won · drew · lost | 30 · 24 · 48 | 17 · 12 · 22 | 13 · 12 · 26 | |
| Scored a game | 1.57 | 1.65 | 1.49 | |
| Conceded a game | 1.87 | 1.88 | 1.86 | |
| Over 1.5 goals | 84% | |||
| Over 2.5 goals | 61% | |||
| Over 3.5 goals | 41% | |||
| Both teams score | 59% | |||
| Clean sheet | 24% | |||
| Didn't score | 21% |
Last 10 games away
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 102 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 240.24 | 130.25 | 110.22 |
| 16–30' | 210.21 | 90.18 | 120.24 |
| 31–45' | 330.32 | 170.33 | 160.31 |
| 46–60' | 240.24 | 110.22 | 130.25 |
| 61–75' | 240.24 | 120.24 | 120.24 |
| 76–90' | 340.33 | 220.43 | 120.24 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 36% | |||
| 16–30' | 39% | |||
| 31–45' | 46% | |||
| 46–60' | 40% | |||
| 61–75' | 42% | |||
| 76–90' | 51% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 102 | Home · 51 | Away · 51 | League | |
|---|---|---|---|---|
| A late goal | 51% | |||
| Two or more late | 16% | |||
| Scored late | 29% | |||
| Conceded late | 29% | |||
| Late goals for | 340.33 | 220.43 | 120.24 | 0.35 |
| Late goals against | 430.42 | 230.45 | 200.39 | 0.35 |
Other Bundesliga teams
Dig deeper into Hoffenheim
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.