Bundesliga stats 2022/23 to 2024/25
Goals, over and under, both teams to score and results for every Bundesliga side — from all 918 games, 5 Aug 2022 to 17 May 2025.
Goals a game
3.18
2,915 in 918 games
Over 2.5
61%
559 of 918
Both score
59%
545 of 918
Home win
43%
397 games
Draw
25%
234 games
Away win
31%
287 games
Every team
Pick what you want to compare. Tap a team for its own page.
| 1Bayern München | 102 | 3.92 | 285 | 115 | ||||
| 2Bayer Leverkusen | 102 | 3.27 | 218 | 116 | ||||
| 3Borussia Dortmund | 102 | 3.53 | 222 | 138 | ||||
| 4RB Leipzig | 102 | 3.16 | 194 | 128 | ||||
| 5Eintracht Frankfurt | 102 | 3.19 | 177 | 148 | ||||
| 6Stuttgart | 102 | 3.29 | 187 | 149 | ||||
| 7Freiburg | 102 | 2.94 | 145 | 155 | ||||
| 8Union Berlin | 102 | 2.61 | 120 | 146 | ||||
| 9Mainz 05 | 102 | 2.91 | 148 | 149 | ||||
| 10Wolfsburg | 102 | 3.06 | 154 | 158 | ||||
| 11Werder Bremen | 102 | 3.22 | 153 | 175 | ||||
| 12Borussia M'gladbach | 102 | 3.35 | 163 | 179 | ||||
| 13Augsburg | 102 | 2.95 | 127 | 174 | ||||
| 14Hoffenheim | 102 | 3.44 | 160 | 191 | ||||
| 15Heidenheim | 68 | 3.03 | 87 | 119 | ||||
| 16St. Pauli | 34 | 2.03 | 28 | 41 | ||||
| 17Bochum | 102 | 3.22 | 114 | 214 | ||||
| 18Holstein Kiel | 34 | 3.79 | 49 | 80 |
Goals by the minute
Every 15 minutes of the match: goals by the home side and the away side, and how often a game had a goal in it — whatever the score. From the 918 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 2170.24 | 1780.19 | 3950.43 |
| 16–30' | 2480.27 | 1870.20 | 4350.47 |
| 31–45' | 2940.32 | 2430.26 | 5370.58 |
| 46–60' | 2420.26 | 1950.21 | 4370.48 |
| 61–75' | 2550.28 | 2210.24 | 4760.52 |
| 76–90' | 3650.40 | 2700.29 | 6350.69 |
Goals in each period · the smaller figure is per game, over 918 games. Green is the busiest period in its column.
Goals in a game
How many goals each game finished with.
Over and under
For the whole league.
Over 1.5
84%
Under 16%
Over 2.5
61%
Under 39%
Over 3.5
41%
Under 59%
First half 1.49 goals a game · second half 1.69.
Dig deeper into the Bundesliga
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.