Aris stats 2023/24 to 2025/26
Goals, over and under, both teams to score and form for Aris in the Super League, every figure set against the league.
WWDDLPosition away
7th
66 points from 50 games
Goals a game
2.32
league 2.64
Over 2.5
36%
league 52%
Both score
46%
league 50%
Clean sheets
36%
league 27%
Home and away
All 100 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 100 | 50 | 50 | |
| Won · drew · lost | 43 · 28 · 29 | 25 · 16 · 9 | 18 · 12 · 20 | |
| Scored a game | 1.27 | 1.46 | 1.08 | |
| Conceded a game | 1.08 | 0.92 | 1.24 | |
| Over 1.5 goals | 77% | |||
| Over 2.5 goals | 52% | |||
| Over 3.5 goals | 27% | |||
| Both teams score | 50% | |||
| Clean sheet | 30% | |||
| Didn't score | 27% |
Last 10 games away
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 100 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 120.12 | 70.14 | 50.10 |
| 16–30' | 170.17 | 90.18 | 80.16 |
| 31–45' | 250.25 | 140.28 | 110.22 |
| 46–60' | 210.21 | 140.28 | 70.14 |
| 61–75' | 240.24 | 140.28 | 100.20 |
| 76–90' | 280.28 | 150.30 | 130.26 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 28% | |||
| 16–30' | 32% | |||
| 31–45' | 41% | |||
| 46–60' | 34% | |||
| 61–75' | 39% | |||
| 76–90' | 49% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 100 | Home · 50 | Away · 50 | League | |
|---|---|---|---|---|
| A late goal | 49% | |||
| Two or more late | 11% | |||
| Scored late | 27% | |||
| Conceded late | 27% | |||
| Late goals for | 280.28 | 150.30 | 130.26 | 0.30 |
| Late goals against | 260.26 | 130.26 | 130.26 | 0.30 |
Other Super League teams
Dig deeper into Aris
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.