Groningen stats 2023/24 to 2025/26
Goals, over and under, both teams to score and form for Groningen in the Eredivisie, every figure set against the league.
WLDWWPosition at home
9th
55 points from 34 games
Goals a game
2.53
league 3.17
Over 2.5
53%
league 61%
Both score
50%
league 59%
Clean sheets
38%
league 29%
Home and away
All 69 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 69 | 34 | 35 | |
| Won · drew · lost | 24 · 15 · 30 | 15 · 10 · 9 | 9 · 5 · 21 | |
| Scored a game | 1.29 | 1.59 | 1.00 | |
| Conceded a game | 1.45 | 0.94 | 1.94 | |
| Over 1.5 goals | 84% | |||
| Over 2.5 goals | 60% | |||
| Over 3.5 goals | 39% | |||
| Both teams score | 58% | |||
| Clean sheet | 24% | |||
| Didn't score | 21% |
Last 10 games at home
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 69 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 130.19 | 80.24 | 50.14 |
| 16–30' | 90.13 | 60.18 | 30.09 |
| 31–45' | 200.29 | 120.35 | 80.23 |
| 46–60' | 170.25 | 120.35 | 50.14 |
| 61–75' | 110.16 | 50.15 | 60.17 |
| 76–90' | 190.28 | 110.32 | 80.23 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 36% | |||
| 16–30' | 35% | |||
| 31–45' | 42% | |||
| 46–60' | 43% | |||
| 61–75' | 43% | |||
| 76–90' | 54% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 69 | Home · 34 | Away · 35 | League | |
|---|---|---|---|---|
| A late goal | 54% | |||
| Two or more late | 16% | |||
| Scored late | 32% | |||
| Conceded late | 32% | |||
| Late goals for | 190.28 | 110.32 | 80.23 | 0.36 |
| Late goals against | 220.32 | 70.21 | 150.43 | 0.36 |
Other Eredivisie teams
Dig deeper into Groningen
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.