Premiership stats 2023/24 to 2025/26
Goals, over and under, both teams to score and results for every Premiership side — from all 684 games, 5 Aug 2023 to 17 May 2026.
Goals a game
2.83
1,938 in 684 games
Over 2.5
56%
381 of 684
Both score
52%
355 of 684
Home win
45%
309 games
Draw
25%
170 games
Away win
30%
205 games
Every team
Pick what you want to compare. Tap a team for its own page.
| 1Celtic | 114 | 3.31 | 280 | 97 | ||||
| 2Rangers | 114 | 3.15 | 243 | 116 | ||||
| 3Hearts | 114 | 2.60 | 172 | 124 | ||||
| 4Hibernian | 114 | 2.85 | 172 | 153 | ||||
| 5Motherwell | 114 | 2.80 | 161 | 158 | ||||
| 6Dundee United | 76 | 2.74 | 94 | 114 | ||||
| 7Falkirk | 38 | 2.95 | 50 | 62 | ||||
| 8Aberdeen | 114 | 2.67 | 136 | 168 | ||||
| 9Kilmarnock | 114 | 2.78 | 141 | 176 | ||||
| 10St. Mirren | 114 | 2.59 | 129 | 166 | ||||
| 11Dundee | 114 | 3.11 | 148 | 206 | ||||
| 12Livingston | 76 | 2.82 | 69 | 145 |
Goals by the minute
Every 15 minutes of the match: goals by the home side and the away side, and how often a game had a goal in it — whatever the score. From the 684 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 1130.17 | 1080.16 | 2210.32 |
| 16–30' | 1610.24 | 1370.20 | 2980.44 |
| 31–45' | 2060.30 | 1290.19 | 3350.49 |
| 46–60' | 1770.26 | 1240.18 | 3010.44 |
| 61–75' | 1730.25 | 1310.19 | 3040.44 |
| 76–90' | 2650.39 | 2140.31 | 4790.70 |
Goals in each period · the smaller figure is per game, over 684 games. Green is the busiest period in its column.
Goals in a game
How many goals each game finished with.
Over and under
For the whole league.
Over 1.5
78%
Under 22%
Over 2.5
56%
Under 44%
Over 3.5
32%
Under 68%
First half 1.25 goals a game · second half 1.58.
Dig deeper into the Premiership
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.