Free · no account needed
Team statistics
Every team in a league as a row — over and under, both teams to score, clean sheets and form — across their last five games, their last ten, or the whole season. Home and away can be split out.
By leagueBy team
Competitions (1)
Teams (20)
Period
Games
Home / away
Up to date
None pickedRun analysis
Show
Min games
Click any column heading to order by it. Click a percentage to see the games behind it, and + Chart to put another team on the same graph.2 teams hidden by the filters.
| Compare | Team | Covering | P | W | D | L | PPG | GF | GA | O1.5 | O2.5 | BTTS | CS | FTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC BournemouthEngland Premier League | 2025/2026–2026/2027 | 10 | 4 | 5 | 1 | 1.70 | 15 | 10 | 80%8/10 | 60%6/10 | 70%7/10 | 30%3/10 | 10%1/10 | |
| ArsenalEngland Premier League | 2025/2026–2026/2027 | 10 | 8 | 0 | 2 | 2.40 | 16 | 5 | 60%6/10 | 50%5/10 | 30%3/10 | 70%7/10 | 0%0/10 | |
| Aston VillaEngland Premier League | 2025/2026–2026/2027 | 10 | 4 | 2 | 4 | 1.40 | 17 | 19 | 90%9/10 | 70%7/10 | 70%7/10 | 10%1/10 | 20%2/10 | |
| BrentfordEngland Premier League | 2025/2026–2026/2027 | 10 | 2 | 6 | 2 | 1.20 | 14 | 12 | 80%8/10 | 70%7/10 | 50%5/10 | 40%4/10 | 30%3/10 | |
| Brighton & Hove AlbionEngland Premier League | 2025/2026–2026/2027 | 10 | 6 | 1 | 3 | 1.90 | 18 | 10 | 80%8/10 | 70%7/10 | 30%3/10 | 50%5/10 | 20%2/10 | |
| ChelseaEngland Premier League | 2025/2026–2026/2027 | 10 | 2 | 1 | 7 | 0.70 | 8 | 20 | 80%8/10 | 70%7/10 | 50%5/10 | 0%0/10 | 50%5/10 | |
| Crystal PalaceEngland Premier League | 2025/2026–2026/2027 | 10 | 1 | 4 | 5 | 0.70 | 8 | 18 | 80%8/10 | 70%7/10 | 50%5/10 | 20%2/10 | 50%5/10 | |
| EvertonEngland Premier League | 2025/2026–2026/2027 | 10 | 2 | 3 | 5 | 0.90 | 15 | 17 | 90%9/10 | 70%7/10 | 60%6/10 | 20%2/10 | 20%2/10 | |
| FulhamEngland Premier League | 2025/2026–2026/2027 | 10 | 3 | 3 | 4 | 1.20 | 9 | 11 | 60%6/10 | 30%3/10 | 30%3/10 | 40%4/10 | 50%5/10 | |
| Ipswich TownEngland Premier League | 2024/2025–2026/2027 | 10 | 2 | 2 | 6 | 0.80 | 10 | 21 | 90%9/10 | 80%8/10 | 60%6/10 | 0%0/10 | 40%4/10 | |
| Leeds UnitedEngland Premier League | 2025/2026–2026/2027 | 10 | 5 | 4 | 1 | 1.90 | 13 | 8 | 60%6/10 | 50%5/10 | 40%4/10 | 50%5/10 | 30%3/10 | |
| LiverpoolEngland Premier League | 2025/2026–2026/2027 | 10 | 3 | 4 | 3 | 1.30 | 17 | 16 | 100%10/10 | 60%6/10 | 90%9/10 | 10%1/10 | 0%0/10 | |
| Manchester CityEngland Premier League | 2025/2026–2026/2027 | 10 | 6 | 3 | 1 | 2.10 | 20 | 9 | 90%9/10 | 70%7/10 | 60%6/10 | 40%4/10 | 0%0/10 | |
| Manchester UnitedEngland Premier League | 2025/2026–2026/2027 | 10 | 6 | 2 | 2 | 2.00 | 18 | 12 | 80%8/10 | 70%7/10 | 60%6/10 | 30%3/10 | 20%2/10 | |
| Newcastle UnitedEngland Premier League | 2025/2026–2026/2027 | 10 | 3 | 2 | 5 | 1.10 | 13 | 14 | 80%8/10 | 60%6/10 | 70%7/10 | 10%1/10 | 20%2/10 | |
| Nottingham ForestEngland Premier League | 2025/2026–2026/2027 | 10 | 4 | 4 | 2 | 1.60 | 20 | 9 | 80%8/10 | 50%5/10 | 60%6/10 | 30%3/10 | 20%2/10 | |
| SunderlandEngland Premier League | 2025/2026–2026/2027 | 10 | 4 | 2 | 4 | 1.40 | 13 | 16 | 70%7/10 | 60%6/10 | 60%6/10 | 20%2/10 | 30%3/10 | |
| Tottenham HotspurEngland Premier League | 2025/2026–2026/2027 | 10 | 3 | 3 | 4 | 1.20 | 9 | 14 | 70%7/10 | 50%5/10 | 50%5/10 | 20%2/10 | 30%3/10 |
Over and under are the match total — both teams. Late means after the 75th minute, stoppage included, counted as games not goals. P is always the games a row is measured on: on Halves and Timing that is fewer than games played, because half-time scores and goal minutes are recorded less often than final scores.
Results and goal times only. No odds on this page.