Sheffield United stats 2023/24 to 2025/26
Goals, over and under, both teams to score and form for Sheffield United in the Championship, every figure set against the league.
WLLWWLeague position
3rd
158 points from 95 games
Goals a game
2.53
league 2.57
Over 2.5
48%
league 49%
Both score
47%
league 54%
Clean sheets
36%
league 27%
Home and away
All 95 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 95 | 48 | 47 | |
| Won · drew · lost | 48 · 14 · 33 | 25 · 8 · 15 | 23 · 6 · 18 | |
| Scored a game | 1.43 | 1.56 | 1.30 | |
| Conceded a game | 1.09 | 1.08 | 1.11 | |
| Over 1.5 goals | 74% | |||
| Over 2.5 goals | 49% | |||
| Over 3.5 goals | 25% | |||
| Both teams score | 53% | |||
| Clean sheet | 27% | |||
| Didn't score | 26% |
Last 10 games
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 95 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 230.24 | 110.23 | 120.26 |
| 16–30' | 180.19 | 120.25 | 60.13 |
| 31–45' | 240.25 | 110.23 | 130.28 |
| 46–60' | 300.32 | 190.40 | 110.23 |
| 61–75' | 220.23 | 110.23 | 110.23 |
| 76–90' | 190.20 | 110.23 | 80.17 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 30% | |||
| 16–30' | 32% | |||
| 31–45' | 36% | |||
| 46–60' | 37% | |||
| 61–75' | 34% | |||
| 76–90' | 45% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 95 | Home · 48 | Away · 47 | League | |
|---|---|---|---|---|
| A late goal | 45% | |||
| Two or more late | 11% | |||
| Scored late | 25% | |||
| Conceded late | 25% | |||
| Late goals for | 190.20 | 110.23 | 80.17 | 0.29 |
| Late goals against | 250.26 | 140.29 | 110.23 | 0.29 |
Other Championship teams
Dig deeper into Sheffield United
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.