Championship stats 2023/24 to 2025/26
Goals, over and under, both teams to score and results for every Championship side — from all 1,671 games, 4 Aug 2023 to 23 May 2026.
Goals a game
2.57
4,298 in 1,671 games
Over 2.5
49%
819 of 1671
Both score
53%
884 of 1671
Home win
44%
733 games
Draw
26%
436 games
Away win
30%
502 games
Every team
Pick what you want to compare. Tap a team for its own page.
| 1Ipswich Town | 92 | 3.00 | 172 | 104 | ||||
| 2Southampton | 97 | 3.04 | 174 | 121 | ||||
| 3Sheffield United | 95 | 2.53 | 136 | 104 | ||||
| 4Coventry City | 140 | 2.84 | 233 | 164 | ||||
| 5Leicester City | 92 | 2.78 | 147 | 109 | ||||
| 6Wrexham | 46 | 2.91 | 69 | 65 | ||||
| 7Middlesbrough | 141 | 2.66 | 208 | 167 | ||||
| 8Millwall | 140 | 2.22 | 156 | 155 | ||||
| 9Hull City | 141 | 2.59 | 185 | 180 | ||||
| 10Norwich City | 140 | 2.89 | 213 | 192 | ||||
| 11West Bromwich Albion | 140 | 2.36 | 176 | 155 | ||||
| 12Bristol City | 140 | 2.44 | 171 | 171 | ||||
| 13Swansea City | 138 | 2.51 | 167 | 180 | ||||
| 14Derby County | 92 | 2.50 | 115 | 115 | ||||
| 15Preston North End | 138 | 2.51 | 159 | 188 | ||||
| 16Blackburn Rovers | 138 | 2.41 | 155 | 178 | ||||
| 17Birmingham City | 92 | 2.48 | 107 | 121 | ||||
| 18Watford | 138 | 2.57 | 167 | 187 | ||||
| 19Queens Park Rangers | 138 | 2.57 | 161 | 194 | ||||
| 20Portsmouth | 92 | 2.63 | 107 | 135 | ||||
| 21Stoke City | 138 | 2.34 | 145 | 178 | ||||
| 22Charlton Athletic | 46 | 2.22 | 44 | 58 | ||||
| 23Oxford United | 92 | 2.37 | 94 | 124 | ||||
| 24Sheffield Wednesday | 138 | 2.60 | 133 | 226 |
Goals by the minute
Every 15 minutes of the match: goals by the home side and the away side, and how often a game had a goal in it — whatever the score. From the 1,671 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 3460.21 | 2390.14 | 5850.35 |
| 16–30' | 3600.22 | 2650.16 | 6250.37 |
| 31–45' | 4070.24 | 3450.21 | 7520.45 |
| 46–60' | 3890.23 | 3300.20 | 7190.43 |
| 61–75' | 3480.21 | 3050.18 | 6530.39 |
| 76–90' | 5470.33 | 4170.25 | 9640.58 |
Goals in each period · the smaller figure is per game, over 1,671 games. Green is the busiest period in its column.
Goals in a game
How many goals each game finished with.
Over and under
For the whole league.
Over 1.5
74%
Under 26%
Over 2.5
49%
Under 51%
Over 3.5
25%
Under 75%
First half 1.17 goals a game · second half 1.40.
Dig deeper into the Championship
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.