Premier League stats 2025/26
Goals, over and under, both teams to score and results for every Premier League side — from all 380 games, 15 Aug 2025 to 24 May 2026.
This season is only one game a side old here, so the page opens on last season. Press This season to see it anyway.
Goals a game
2.75
1,045 in 380 games
Over 2.5
55%
209 of 380
Both score
56%
213 of 380
Home win
43%
162 games
Draw
27%
104 games
Away win
30%
114 games
Every team
Pick what you want to compare. Tap a team for its own page.
| 1Arsenal | 38 | 2.58 | 71 | 27 | ||||
| 2Manchester City | 38 | 2.95 | 77 | 35 | ||||
| 3Manchester United | 38 | 3.13 | 69 | 50 | ||||
| 4Aston Villa | 38 | 2.76 | 56 | 49 | ||||
| 5Liverpool | 38 | 3.05 | 63 | 53 | ||||
| 6AFC Bournemouth | 38 | 2.95 | 58 | 54 | ||||
| 7Sunderland | 38 | 2.37 | 42 | 48 | ||||
| 8Brighton & Hove Albion | 38 | 2.58 | 52 | 46 | ||||
| 9Brentford | 38 | 2.82 | 55 | 52 | ||||
| 10Chelsea | 38 | 2.89 | 58 | 52 | ||||
| 11Fulham | 38 | 2.58 | 47 | 51 | ||||
| 12Newcastle United | 38 | 2.84 | 53 | 55 | ||||
| 13Everton | 38 | 2.55 | 47 | 50 | ||||
| 14Leeds United | 38 | 2.76 | 49 | 56 | ||||
| 15Crystal Palace | 38 | 2.42 | 41 | 51 | ||||
| 16Nottingham Forest | 38 | 2.61 | 48 | 51 | ||||
| 17Tottenham Hotspur | 38 | 2.76 | 48 | 57 | ||||
| 18West Ham United | 38 | 2.92 | 46 | 65 | ||||
| 19Burnley | 38 | 2.97 | 38 | 75 | ||||
| 20Wolverhampton Wanderers | 38 | 2.50 | 27 | 68 |
Goals by the minute
Every 15 minutes of the match: goals by the home side and the away side, and how often a game had a goal in it — whatever the score. From the 380 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 730.19 | 480.13 | 1210.32 |
| 16–30' | 710.19 | 440.12 | 1150.30 |
| 31–45' | 1190.31 | 970.26 | 2160.57 |
| 46–60' | 790.21 | 800.21 | 1590.42 |
| 61–75' | 910.24 | 730.19 | 1640.43 |
| 76–90' | 1470.39 | 1230.32 | 2700.71 |
Goals in each period · the smaller figure is per game, over 380 games. Green is the busiest period in its column.
Goals in a game
How many goals each game finished with.
Over and under
For the whole league.
Over 1.5
79%
Under 21%
Over 2.5
55%
Under 45%
Over 3.5
28%
Under 72%
First half 1.19 goals a game · second half 1.56.
Dig deeper into the Premier League
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.