Burnley stats 2023/24 to 2025/26
Goals, over and under, both teams to score and form for Burnley in the Premier League, every figure set against the league.
DLDLLLeague position
20th
46 points from 76 games
Goals a game
3.05
league 2.96
Over 2.5
55%
league 58%
Both score
61%
league 58%
Clean sheets
8%
league 25%
Home and away
All 76 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 76 | 38 | 38 | |
| Won · drew · lost | 9 · 19 · 48 | 4 · 11 · 23 | 5 · 8 · 25 | |
| Scored a game | 1.04 | 0.97 | 1.11 | |
| Conceded a game | 2.01 | 1.89 | 2.13 | |
| Over 1.5 goals | 82% | |||
| Over 2.5 goals | 59% | |||
| Over 3.5 goals | 35% | |||
| Both teams score | 58% | |||
| Clean sheet | 25% | |||
| Didn't score | 22% |
Last 10 games
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 76 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 90.12 | 60.16 | 30.08 |
| 16–30' | 70.09 | 50.13 | 20.05 |
| 31–45' | 180.24 | 40.11 | 140.37 |
| 46–60' | 130.17 | 70.18 | 60.16 |
| 61–75' | 140.18 | 80.21 | 60.16 |
| 76–90' | 180.24 | 70.18 | 110.29 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 32% | |||
| 16–30' | 35% | |||
| 31–45' | 42% | |||
| 46–60' | 39% | |||
| 61–75' | 40% | |||
| 76–90' | 54% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 76 | Home · 38 | Away · 38 | League | |
|---|---|---|---|---|
| A late goal | 54% | |||
| Two or more late | 16% | |||
| Scored late | 31% | |||
| Conceded late | 31% | |||
| Late goals for | 180.24 | 70.18 | 110.29 | 0.36 |
| Late goals against | 380.50 | 150.39 | 230.61 | 0.36 |
Other Premier League teams
Dig deeper into Burnley
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.