PAOK stats 2025/26
Goals, over and under, both teams to score and form for PAOK in the UEFA Europa League, every figure set against the league.
LLDWLPosition away
45th
5 points from 7 games
Goals a game
3.57
league 2.63
Over 2.5
57%
league 52%
Both score
57%
league 49%
Clean sheets
14%
league 25%
Home and away
All 14 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 14 | 7 | 7 | |
| Won · drew · lost | 4 · 5 · 5 | 3 · 3 · 1 | 1 · 2 · 4 | |
| Scored a game | 1.64 | 1.86 | 1.43 | |
| Conceded a game | 1.29 | 0.43 | 2.14 | |
| Over 1.5 goals | 72% | |||
| Over 2.5 goals | 52% | |||
| Over 3.5 goals | 28% | |||
| Both teams score | 49% | |||
| Clean sheet | 30% | |||
| Didn't score | 30% |
Last 7 games away
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 14 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 10.07 | 10.14 | 00.00 |
| 16–30' | 40.29 | 10.14 | 30.43 |
| 31–45' | 30.21 | 00.00 | 30.43 |
| 46–60' | 30.21 | 20.29 | 10.14 |
| 61–75' | 70.50 | 50.71 | 20.29 |
| 76–90' | 50.36 | 40.57 | 10.14 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 32% | |||
| 16–30' | 32% | |||
| 31–45' | 42% | |||
| 46–60' | 38% | |||
| 61–75' | 35% | |||
| 76–90' | 42% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 14 | Home · 7 | Away · 7 | League | |
|---|---|---|---|---|
| A late goal | 42% | |||
| Two or more late | 8% | |||
| Scored late | 23% | |||
| Conceded late | 23% | |||
| Late goals for | 50.36 | 40.57 | 10.14 | 0.26 |
| Late goals against | 50.36 | 10.14 | 40.57 | 0.26 |
Other UEFA Europa League teams
Dig deeper into PAOK
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.