Paderborn stats 2023/24 to 2025/26
Goals, over and under, both teams to score and form for Paderborn in the 2. Bundesliga, every figure set against the league.
WDLLDLeague position
1st
169 points from 102 games
Goals a game
3.08
league 3.05
Over 2.5
66%
league 60%
Both score
69%
league 61%
Clean sheets
25%
league 23%
Home and away
All 102 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 102 | 51 | 51 | |
| Won · drew · lost | 48 · 25 · 29 | 25 · 10 · 16 | 23 · 15 · 13 | |
| Scored a game | 1.66 | 1.78 | 1.53 | |
| Conceded a game | 1.42 | 1.47 | 1.37 | |
| Over 1.5 goals | 81% | |||
| Over 2.5 goals | 59% | |||
| Over 3.5 goals | 35% | |||
| Both teams score | 60% | |||
| Clean sheet | 23% | |||
| Didn't score | 22% |
Last 10 games
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 102 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 200.20 | 120.24 | 80.16 |
| 16–30' | 210.21 | 130.25 | 80.16 |
| 31–45' | 220.22 | 90.18 | 130.25 |
| 46–60' | 310.30 | 170.33 | 140.27 |
| 61–75' | 300.29 | 160.31 | 140.27 |
| 76–90' | 450.44 | 240.47 | 210.41 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 33% | |||
| 16–30' | 35% | |||
| 31–45' | 42% | |||
| 46–60' | 42% | |||
| 61–75' | 39% | |||
| 76–90' | 50% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 102 | Home · 51 | Away · 51 | League | |
|---|---|---|---|---|
| A late goal | 50% | |||
| Two or more late | 14% | |||
| Scored late | 28% | |||
| Conceded late | 28% | |||
| Late goals for | 450.44 | 240.47 | 210.41 | 0.33 |
| Late goals against | 320.31 | 150.29 | 170.33 | 0.33 |
Other 2. Bundesliga teams
Dig deeper into Paderborn
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.