OFI stats 2023/24 to 2025/26
Goals, over and under, both teams to score and form for OFI in the Super League, every figure set against the league.
WLLLWLeague position
9th
112 points from 97 games
Goals a game
2.79
league 2.65
Over 2.5
59%
league 52%
Both score
51%
league 50%
Clean sheets
23%
league 30%
Home and away
All 97 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 97 | 49 | 48 | |
| Won · drew · lost | 29 · 25 · 43 | 20 · 10 · 19 | 9 · 15 · 24 | |
| Scored a game | 1.23 | 1.47 | 0.98 | |
| Conceded a game | 1.57 | 1.27 | 1.88 | |
| Over 1.5 goals | 77% | |||
| Over 2.5 goals | 52% | |||
| Over 3.5 goals | 27% | |||
| Both teams score | 50% | |||
| Clean sheet | 30% | |||
| Didn't score | 27% |
Last 10 games
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 97 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 250.26 | 130.27 | 120.25 |
| 16–30' | 210.22 | 130.27 | 80.17 |
| 31–45' | 210.22 | 160.33 | 50.10 |
| 46–60' | 160.16 | 70.14 | 90.19 |
| 61–75' | 170.18 | 110.22 | 60.13 |
| 76–90' | 190.20 | 120.24 | 70.15 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 28% | |||
| 16–30' | 32% | |||
| 31–45' | 41% | |||
| 46–60' | 34% | |||
| 61–75' | 39% | |||
| 76–90' | 49% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 97 | Home · 49 | Away · 48 | League | |
|---|---|---|---|---|
| A late goal | 49% | |||
| Two or more late | 11% | |||
| Scored late | 27% | |||
| Conceded late | 27% | |||
| Late goals for | 190.20 | 120.24 | 70.15 | 0.30 |
| Late goals against | 410.42 | 200.41 | 210.44 | 0.30 |
Other Super League teams
Dig deeper into OFI
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.