Debrecen stats 2023/24 to 2025/26
Goals, over and under, both teams to score and form for Debrecen in the NB I, every figure set against the league.
WLDWDLeague position
5th
135 points from 99 games
Goals a game
3.03
league 2.98
Over 2.5
61%
league 58%
Both score
62%
league 59%
Clean sheets
23%
league 24%
Home and away
All 99 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 99 | 49 | 50 | |
| Won · drew · lost | 37 · 24 · 38 | 23 · 9 · 17 | 14 · 15 · 21 | |
| Scored a game | 1.54 | 1.61 | 1.46 | |
| Conceded a game | 1.49 | 1.37 | 1.62 | |
| Over 1.5 goals | 79% | |||
| Over 2.5 goals | 58% | |||
| Over 3.5 goals | 34% | |||
| Both teams score | 58% | |||
| Clean sheet | 24% | |||
| Didn't score | 23% |
Last 10 games
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 99 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 170.17 | 120.24 | 50.10 |
| 16–30' | 180.18 | 80.16 | 100.20 |
| 31–45' | 220.22 | 100.20 | 120.24 |
| 46–60' | 280.28 | 190.39 | 90.18 |
| 61–75' | 310.31 | 130.27 | 180.36 |
| 76–90' | 360.36 | 170.35 | 190.38 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 31% | |||
| 16–30' | 36% | |||
| 31–45' | 41% | |||
| 46–60' | 36% | |||
| 61–75' | 43% | |||
| 76–90' | 51% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 99 | Home · 49 | Away · 50 | League | |
|---|---|---|---|---|
| A late goal | 51% | |||
| Two or more late | 16% | |||
| Scored late | 29% | |||
| Conceded late | 29% | |||
| Late goals for | 360.36 | 170.35 | 190.38 | 0.35 |
| Late goals against | 300.30 | 130.27 | 170.34 | 0.35 |
Other NB I teams
Dig deeper into Debrecen
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.