Imigresen stats 2025/26
Goals, over and under, both teams to score and form for Imigresen in the Super League, every figure set against the league.
DWWWDLeague position
6th
32 points from 24 games
Goals a game
3.38
league 3.29
Over 2.5
71%
league 60%
Both score
50%
league 49%
Clean sheets
25%
league 28%
Home and away
All 24 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 24 | 12 | 12 | |
| Won · drew · lost | 9 · 5 · 10 | 3 · 4 · 5 | 6 · 1 · 5 | |
| Scored a game | 1.58 | 1.50 | 1.67 | |
| Conceded a game | 1.79 | 1.50 | 2.08 | |
| Over 1.5 goals | 81% | |||
| Over 2.5 goals | 60% | |||
| Over 3.5 goals | 41% | |||
| Both teams score | 49% | |||
| Clean sheet | 28% | |||
| Didn't score | 28% |
Last 10 games
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 24 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 30.13 | 10.08 | 20.17 |
| 16–30' | 70.29 | 40.33 | 30.25 |
| 31–45' | 70.29 | 20.17 | 50.42 |
| 46–60' | 50.21 | 20.17 | 30.25 |
| 61–75' | 80.33 | 40.33 | 40.33 |
| 76–90' | 80.33 | 50.42 | 30.25 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 33% | |||
| 16–30' | 40% | |||
| 31–45' | 46% | |||
| 46–60' | 38% | |||
| 61–75' | 46% | |||
| 76–90' | 50% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 24 | Home · 12 | Away · 12 | League | |
|---|---|---|---|---|
| A late goal | 50% | |||
| Two or more late | 13% | |||
| Scored late | 28% | |||
| Conceded late | 28% | |||
| Late goals for | 80.33 | 50.42 | 30.25 | 0.34 |
| Late goals against | 100.42 | 30.25 | 70.58 | 0.34 |
Other Super League teams
Dig deeper into Imigresen
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.