PDRM stats 2023 to 2025/26
Goals, over and under, both teams to score and form for PDRM in the Super League, every figure set against the league.
LDLLLLeague position
9th
75 points from 74 games
Goals a game
3.09
league 3.23
Over 2.5
54%
league 60%
Both score
47%
league 49%
Clean sheets
19%
league 28%
Home and away
All 74 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 74 | 37 | 37 | |
| Won · drew · lost | 20 · 15 · 39 | 12 · 11 · 14 | 8 · 4 · 25 | |
| Scored a game | 1.04 | 1.22 | 0.86 | |
| Conceded a game | 2.05 | 1.57 | 2.54 | |
| Over 1.5 goals | 82% | |||
| Over 2.5 goals | 60% | |||
| Over 3.5 goals | 40% | |||
| Both teams score | 49% | |||
| Clean sheet | 28% | |||
| Didn't score | 27% |
Last 10 games
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 74 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 70.09 | 40.11 | 30.08 |
| 16–30' | 80.11 | 50.14 | 30.08 |
| 31–45' | 140.19 | 90.24 | 50.14 |
| 46–60' | 170.23 | 70.19 | 100.27 |
| 61–75' | 190.26 | 130.35 | 60.16 |
| 76–90' | 120.16 | 70.19 | 50.14 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 36% | |||
| 16–30' | 38% | |||
| 31–45' | 46% | |||
| 46–60' | 38% | |||
| 61–75' | 45% | |||
| 76–90' | 53% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 74 | Home · 37 | Away · 37 | League | |
|---|---|---|---|---|
| A late goal | 53% | |||
| Two or more late | 14% | |||
| Scored late | 29% | |||
| Conceded late | 29% | |||
| Late goals for | 120.16 | 70.19 | 50.14 | 0.35 |
| Late goals against | 340.46 | 120.32 | 220.59 | 0.35 |
Other Super League teams
Dig deeper into PDRM
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.