Eredivisie stats 2025/26
Goals, over and under, both teams to score and results for every Eredivisie side — from all 306 games, 8 Aug 2025 to 17 May 2026.
Goals a game
3.18
972 in 306 games
Over 2.5
62%
189 of 306
Both score
63%
192 of 306
Home win
44%
136 games
Draw
26%
80 games
Away win
29%
90 games
Every team
Pick what you want to compare. Tap a team for its own page.
| 1PSV | 34 | 4.29 | 101 | 45 | ||||
| 2Feyenoord | 34 | 3.35 | 70 | 44 | ||||
| 3NEC | 34 | 3.82 | 77 | 53 | ||||
| 4Twente | 34 | 2.91 | 59 | 40 | ||||
| 5Ajax | 34 | 3.03 | 62 | 41 | ||||
| 6Utrecht | 34 | 2.85 | 55 | 42 | ||||
| 7AZ | 34 | 3.21 | 58 | 51 | ||||
| 8Heerenveen | 34 | 3.24 | 57 | 53 | ||||
| 9Groningen | 34 | 2.76 | 49 | 45 | ||||
| 10Sparta Rotterdam | 34 | 3.00 | 40 | 62 | ||||
| 11Fortuna Sittard | 34 | 3.29 | 49 | 63 | ||||
| 12Go Ahead Eagles | 34 | 3.15 | 54 | 53 | ||||
| 13Excelsior | 34 | 2.91 | 43 | 56 | ||||
| 14Telstar | 34 | 3.06 | 49 | 55 | ||||
| 15PEC Zwolle | 34 | 3.38 | 44 | 71 | ||||
| 16Volendam | 34 | 2.65 | 35 | 55 | ||||
| 17NAC Breda | 34 | 2.74 | 35 | 58 | ||||
| 18Heracles | 34 | 3.53 | 35 | 85 |
Goals by the minute
Every 15 minutes of the match: goals by the home side and the away side, and how often a game had a goal in it — whatever the score. From the 306 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 790.26 | 520.17 | 1310.43 |
| 16–30' | 760.25 | 520.17 | 1280.42 |
| 31–45' | 1110.36 | 720.24 | 1830.60 |
| 46–60' | 890.29 | 760.25 | 1650.54 |
| 61–75' | 740.24 | 680.22 | 1420.46 |
| 76–90' | 1220.40 | 1010.33 | 2230.73 |
Goals in each period · the smaller figure is per game, over 306 games. Green is the busiest period in its column.
Goals in a game
How many goals each game finished with.
Over and under
For the whole league.
Over 1.5
87%
Under 13%
Over 2.5
62%
Under 38%
Over 3.5
38%
Under 62%
First half 1.44 goals a game · second half 1.73.
Dig deeper into the Eredivisie
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.