Primera División stats 2025
Goals, over and under, both teams to score and results for every Primera División side — from all 510 games, 23 Jan 2025 to 14 Dec 2025.
Goals a game
1.95
993 in 510 games
Over 2.5
32%
165 of 510
Both score
38%
194 of 510
Home win
41%
208 games
Draw
32%
162 games
Away win
27%
140 games
Every team
Pick what you want to compare. Tap a team for its own page.
| 1Rosario Central | 35 | 1.71 | 42 | 18 | ||||
| 2Boca Juniors | 37 | 2.16 | 55 | 25 | ||||
| 3Argentinos Juniors | 36 | 2.03 | 48 | 25 | ||||
| 4Racing Club | 37 | 2.16 | 47 | 33 | ||||
| 5River Plate | 35 | 2.14 | 47 | 28 | ||||
| 6Deportivo Riestra | 34 | 1.65 | 34 | 22 | ||||
| 7Independiente | 35 | 1.83 | 39 | 25 | ||||
| 8San Lorenzo | 36 | 1.58 | 31 | 26 | ||||
| 9Tigre | 35 | 1.74 | 34 | 27 | ||||
| 10Huracán | 36 | 1.75 | 33 | 30 | ||||
| 11Lanús | 34 | 1.71 | 33 | 25 | ||||
| 12Barracas Central | 35 | 2.26 | 39 | 40 | ||||
| 13Estudiantes | 37 | 2.14 | 39 | 40 | ||||
| 14Central Córdoba SdE | 34 | 2.21 | 40 | 35 | ||||
| 15Independiente Rivadavia | 33 | 2.09 | 34 | 35 | ||||
| 16Gimnasia La Plata | 35 | 1.80 | 27 | 36 | ||||
| 17Platense | 36 | 1.83 | 29 | 37 | ||||
| 18Vélez Sarsfield | 33 | 1.88 | 26 | 36 | ||||
| 19Defensa y Justicia | 32 | 2.28 | 32 | 41 | ||||
| 20Unión Santa Fe | 33 | 1.94 | 32 | 32 | ||||
| 21Belgrano | 32 | 1.88 | 26 | 34 | ||||
| 22Banfield | 32 | 2.16 | 29 | 40 | ||||
| 23Sarmiento | 32 | 1.88 | 24 | 36 | ||||
| 24Atlético Tucumán | 32 | 2.41 | 34 | 43 | ||||
| 25Newell's Old Boys | 32 | 1.97 | 25 | 38 | ||||
| 26Aldosivi | 32 | 2.41 | 31 | 46 | ||||
| 27Talleres Córdoba | 33 | 1.48 | 20 | 29 | ||||
| 28Instituto | 33 | 2.00 | 26 | 40 | ||||
| 29Godoy Cruz | 32 | 1.75 | 19 | 37 | ||||
| 30San Martín San Juan | 32 | 1.63 | 18 | 34 |
Goals by the minute
Every 15 minutes of the match: goals by the home side and the away side, and how often a game had a goal in it — whatever the score. From the 510 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 620.12 | 490.10 | 1110.22 |
| 16–30' | 780.15 | 670.13 | 1450.28 |
| 31–45' | 1060.21 | 670.13 | 1730.34 |
| 46–60' | 1010.20 | 650.13 | 1660.33 |
| 61–75' | 770.15 | 640.13 | 1410.28 |
| 76–90' | 1370.27 | 1200.24 | 2570.50 |
Goals in each period · the smaller figure is per game, over 510 games. Green is the busiest period in its column.
Goals in a game
How many goals each game finished with.
Over and under
For the whole league.
Over 1.5
60%
Under 40%
Over 2.5
32%
Under 68%
Over 3.5
13%
Under 87%
First half 0.84 goals a game · second half 1.11.
Dig deeper into the Primera División
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.