Primera División stats 2025
Goals, over and under, both teams to score and results for every Primera División side — from all 480 games, 23 Jan 2025 to 17 Nov 2025.
Goals a game
1.96
941 in 480 games
Over 2.5
33%
158 of 480
Both score
39%
185 of 480
Home win
41%
198 games
Draw
32%
155 games
Away win
26%
127 games
Every team
Pick what you want to compare. Tap a team for its own page.
| 1Rosario Central | 32 | 1.75 | 40 | 16 | ||||
| 2Boca Juniors | 32 | 2.34 | 52 | 23 | ||||
| 3Argentinos Juniors | 32 | 2.00 | 42 | 22 | ||||
| 4River Plate | 32 | 2.03 | 41 | 24 | ||||
| 5Racing Club | 32 | 2.22 | 42 | 29 | ||||
| 6Deportivo Riestra | 32 | 1.59 | 32 | 19 | ||||
| 7San Lorenzo | 32 | 1.50 | 27 | 21 | ||||
| 8Lanús | 32 | 1.78 | 33 | 24 | ||||
| 9Tigre | 32 | 1.78 | 32 | 25 | ||||
| 10Barracas Central | 32 | 2.31 | 39 | 35 | ||||
| 11Independiente | 32 | 1.94 | 37 | 25 | ||||
| 12Huracán | 32 | 1.75 | 29 | 27 | ||||
| 13Independiente Rivadavia | 32 | 2.13 | 34 | 34 | ||||
| 14Central Córdoba SdE | 32 | 2.22 | 38 | 33 | ||||
| 15Estudiantes | 32 | 2.25 | 35 | 37 | ||||
| 16Vélez Sarsfield | 32 | 1.88 | 26 | 34 | ||||
| 17Unión Santa Fe | 32 | 1.91 | 31 | 30 | ||||
| 18Defensa y Justicia | 32 | 2.28 | 32 | 41 | ||||
| 19Gimnasia La Plata | 32 | 1.78 | 23 | 34 | ||||
| 20Belgrano | 32 | 1.88 | 26 | 34 | ||||
| 21Banfield | 32 | 2.16 | 29 | 40 | ||||
| 22Platense | 32 | 1.91 | 25 | 36 | ||||
| 23Sarmiento | 32 | 1.88 | 24 | 36 | ||||
| 24Talleres Córdoba | 32 | 1.47 | 20 | 27 | ||||
| 25Atlético Tucumán | 32 | 2.41 | 34 | 43 | ||||
| 26Instituto | 32 | 1.94 | 25 | 37 | ||||
| 27Newell's Old Boys | 32 | 1.97 | 25 | 38 | ||||
| 28Aldosivi | 32 | 2.41 | 31 | 46 | ||||
| 29Godoy Cruz | 32 | 1.75 | 19 | 37 | ||||
| 30San Martín San Juan | 32 | 1.63 | 18 | 34 |
Goals by the minute
Every 15 minutes of the match: goals by the home side and the away side, and how often a game had a goal in it — whatever the score. From the 480 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 580.12 | 490.10 | 1070.22 |
| 16–30' | 770.16 | 620.13 | 1390.29 |
| 31–45' | 1040.22 | 650.14 | 1690.35 |
| 46–60' | 980.20 | 610.13 | 1590.33 |
| 61–75' | 720.15 | 530.11 | 1250.26 |
| 76–90' | 1260.26 | 1160.24 | 2420.50 |
Goals in each period · the smaller figure is per game, over 480 games. Green is the busiest period in its column.
Goals in a game
How many goals each game finished with.
Over and under
For the whole league.
Over 1.5
61%
Under 39%
Over 2.5
33%
Under 67%
Over 3.5
13%
Under 87%
First half 0.86 goals a game · second half 1.10.
Dig deeper into the Primera División
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.