Primera División stats 2023 to 2025
Goals, over and under, both teams to score and results for every Primera División side — from all 1,470 games, 27 Jan 2023 to 14 Dec 2025.
Goals a game
2.00
2,942 in 1,470 games
Over 2.5
32%
476 of 1470
Both score
40%
587 of 1470
Home win
43%
637 games
Draw
33%
484 games
Away win
24%
349 games
Every team
Pick what you want to compare. Tap a team for its own page.
| 1River Plate | 105 | 2.35 | 161 | 86 | ||||
| 2Boca Juniors | 105 | 2.12 | 135 | 88 | ||||
| 3Racing Club | 106 | 2.50 | 150 | 115 | ||||
| 4Rosario Central | 106 | 2.05 | 125 | 92 | ||||
| 5Talleres Córdoba | 101 | 2.03 | 111 | 94 | ||||
| 6Huracán | 105 | 1.79 | 99 | 89 | ||||
| 7Deportivo Riestra | 61 | 1.79 | 60 | 49 | ||||
| 8Argentinos Juniors | 104 | 2.10 | 120 | 98 | ||||
| 9San Lorenzo | 104 | 1.55 | 85 | 76 | ||||
| 10Lanús | 102 | 2.01 | 108 | 97 | ||||
| 11Independiente | 103 | 1.82 | 102 | 85 | ||||
| 12Vélez Sarsfield | 101 | 1.96 | 105 | 93 | ||||
| 13Estudiantes | 105 | 2.21 | 119 | 113 | ||||
| 14Independiente Rivadavia | 60 | 1.95 | 57 | 60 | ||||
| 15Platense | 107 | 1.80 | 90 | 103 | ||||
| 16Tigre | 103 | 1.89 | 96 | 99 | ||||
| 17Defensa y Justicia | 100 | 2.20 | 107 | 113 | ||||
| 18Atlético Tucumán | 100 | 2.05 | 96 | 109 | ||||
| 19Belgrano | 101 | 2.10 | 100 | 112 | ||||
| 20Godoy Cruz | 102 | 2.05 | 102 | 107 | ||||
| 21Unión Santa Fe | 101 | 1.82 | 88 | 96 | ||||
| 22Instituto | 101 | 2.04 | 94 | 112 | ||||
| 23Central Córdoba SdE | 102 | 2.11 | 100 | 115 | ||||
| 24Gimnasia La Plata | 104 | 1.96 | 86 | 118 | ||||
| 25Barracas Central | 103 | 2.07 | 89 | 124 | ||||
| 26Newell's Old Boys | 100 | 1.92 | 85 | 107 | ||||
| 27Banfield | 101 | 1.95 | 83 | 114 | ||||
| 28Sarmiento | 100 | 1.71 | 73 | 98 | ||||
| 29Aldosivi | 32 | 2.41 | 31 | 46 | ||||
| 30San Martín San Juan | 32 | 1.63 | 18 | 34 |
Goals by the minute
Every 15 minutes of the match: goals by the home side and the away side, and how often a game had a goal in it — whatever the score. From the 1,470 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 2070.14 | 1800.12 | 3870.26 |
| 16–30' | 2650.18 | 1600.11 | 4250.29 |
| 31–45' | 3150.21 | 1900.13 | 5050.34 |
| 46–60' | 2920.20 | 1780.12 | 4700.32 |
| 61–75' | 2430.17 | 2090.14 | 4520.31 |
| 76–90' | 3900.27 | 3130.21 | 7030.48 |
Goals in each period · the smaller figure is per game, over 1,470 games. Green is the busiest period in its column.
Goals in a game
How many goals each game finished with.
Over and under
For the whole league.
Over 1.5
60%
Under 40%
Over 2.5
32%
Under 68%
Over 3.5
14%
Under 86%
First half 0.90 goals a game · second half 1.11.
Dig deeper into the Primera División
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.