Adelaide United stats 2025/26
Goals, over and under, both teams to score and form for Adelaide United in the A-League, every figure set against the league.
LDWWDLeague position
3rd
44 points from 28 games
Goals a game
3.11
league 2.82
Over 2.5
64%
league 56%
Both score
79%
league 60%
Clean sheets
11%
league 23%
Home and away
All 28 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 28 | 14 | 14 | |
| Won · drew · lost | 12 · 8 · 8 | 7 · 3 · 4 | 5 · 5 · 4 | |
| Scored a game | 1.68 | 1.79 | 1.57 | |
| Conceded a game | 1.43 | 1.43 | 1.43 | |
| Over 1.5 goals | 78% | |||
| Over 2.5 goals | 56% | |||
| Over 3.5 goals | 33% | |||
| Both teams score | 60% | |||
| Clean sheet | 23% | |||
| Didn't score | 23% |
Last 10 games
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 28 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 60.21 | 40.29 | 20.14 |
| 16–30' | 40.14 | 20.14 | 20.14 |
| 31–45' | 70.25 | 20.14 | 50.36 |
| 46–60' | 50.18 | 40.29 | 10.07 |
| 61–75' | 130.46 | 70.50 | 60.43 |
| 76–90' | 120.43 | 60.43 | 60.43 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 36% | |||
| 16–30' | 33% | |||
| 31–45' | 40% | |||
| 46–60' | 39% | |||
| 61–75' | 38% | |||
| 76–90' | 50% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 28 | Home · 14 | Away · 14 | League | |
|---|---|---|---|---|
| A late goal | 50% | |||
| Two or more late | 13% | |||
| Scored late | 28% | |||
| Conceded late | 28% | |||
| Late goals for | 120.43 | 60.43 | 60.43 | 0.32 |
| Late goals against | 50.18 | 30.21 | 20.14 | 0.32 |
Other A-League teams
Dig deeper into Adelaide United
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.