Adelaide United stats 2022/23 to 2024/25
Goals, over and under, both teams to score and form for Adelaide United in the A-League, every figure set against the league.
LDDWLLeague position
8th
115 points from 83 games
Goals a game
3.90
league 3.20
Over 2.5
69%
league 61%
Both score
72%
league 62%
Clean sheets
13%
league 21%
Home and away
All 83 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 83 | 42 | 41 | |
| Won · drew · lost | 31 · 22 · 30 | 17 · 11 · 14 | 14 · 11 · 16 | |
| Scored a game | 1.96 | 2.05 | 1.88 | |
| Conceded a game | 1.94 | 1.76 | 2.12 | |
| Over 1.5 goals | 81% | |||
| Over 2.5 goals | 61% | |||
| Over 3.5 goals | 40% | |||
| Both teams score | 62% | |||
| Clean sheet | 21% | |||
| Didn't score | 21% |
Last 10 games
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 83 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 240.29 | 110.26 | 130.32 |
| 16–30' | 230.28 | 140.33 | 90.22 |
| 31–45' | 280.34 | 170.40 | 110.27 |
| 46–60' | 300.36 | 130.31 | 170.41 |
| 61–75' | 270.33 | 150.36 | 120.29 |
| 76–90' | 310.37 | 160.38 | 150.37 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 35% | |||
| 16–30' | 36% | |||
| 31–45' | 43% | |||
| 46–60' | 44% | |||
| 61–75' | 44% | |||
| 76–90' | 49% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 83 | Home · 42 | Away · 41 | League | |
|---|---|---|---|---|
| A late goal | 49% | |||
| Two or more late | 19% | |||
| Scored late | 30% | |||
| Conceded late | 30% | |||
| Late goals for | 310.37 | 160.38 | 150.37 | 0.36 |
| Late goals against | 380.46 | 160.38 | 220.54 | 0.36 |
Other A-League teams
Dig deeper into Adelaide United
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.