Colchester United stats 2025/26
Goals, over and under, both teams to score and form for Colchester United in the EFL League Two, every figure set against the league.
WLLWWLeague position
12th
66 points from 46 games
Goals a game
2.41
league 2.57
Over 2.5
35%
league 48%
Both score
50%
league 52%
Clean sheets
24%
league 27%
Home and away
All 46 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 46 | 23 | 23 | |
| Won · drew · lost | 18 · 12 · 16 | 10 · 6 · 7 | 8 · 6 · 9 | |
| Scored a game | 1.35 | 1.52 | 1.17 | |
| Conceded a game | 1.07 | 1.00 | 1.13 | |
| Over 1.5 goals | 73% | |||
| Over 2.5 goals | 48% | |||
| Over 3.5 goals | 27% | |||
| Both teams score | 52% | |||
| Clean sheet | 27% | |||
| Didn't score | 27% |
Last 10 games
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 46 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 130.28 | 70.30 | 60.26 |
| 16–30' | 60.13 | 20.09 | 40.17 |
| 31–45' | 120.26 | 80.35 | 40.17 |
| 46–60' | 110.24 | 50.22 | 60.26 |
| 61–75' | 80.17 | 60.26 | 20.09 |
| 76–90' | 120.26 | 70.30 | 50.22 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 30% | |||
| 16–30' | 28% | |||
| 31–45' | 39% | |||
| 46–60' | 33% | |||
| 61–75' | 38% | |||
| 76–90' | 46% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 46 | Home · 23 | Away · 23 | League | |
|---|---|---|---|---|
| A late goal | 46% | |||
| Two or more late | 12% | |||
| Scored late | 26% | |||
| Conceded late | 26% | |||
| Late goals for | 120.26 | 70.30 | 50.22 | 0.30 |
| Late goals against | 130.28 | 60.26 | 70.30 | 0.30 |
Other EFL League Two teams
Dig deeper into Colchester United
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.