Grimsby Town stats 2025/26
Goals, over and under, both teams to score and form for Grimsby Town in the EFL League Two, every figure set against the league.
WLDWWLeague position
6th
81 points from 48 games
Goals a game
2.71
league 2.57
Over 2.5
50%
league 48%
Both score
52%
league 52%
Clean sheets
35%
league 27%
Home and away
All 48 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 48 | 24 | 24 | |
| Won · drew · lost | 23 · 12 · 13 | 12 · 5 · 7 | 11 · 7 · 6 | |
| Scored a game | 1.60 | 1.75 | 1.46 | |
| Conceded a game | 1.10 | 1.00 | 1.21 | |
| Over 1.5 goals | 73% | |||
| Over 2.5 goals | 48% | |||
| Over 3.5 goals | 27% | |||
| Both teams score | 52% | |||
| Clean sheet | 27% | |||
| Didn't score | 27% |
Last 10 games
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 48 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 110.23 | 50.21 | 60.25 |
| 16–30' | 100.21 | 40.17 | 60.25 |
| 31–45' | 190.40 | 90.38 | 100.42 |
| 46–60' | 90.19 | 90.38 | 00.00 |
| 61–75' | 120.25 | 70.29 | 50.21 |
| 76–90' | 160.33 | 80.33 | 80.33 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 30% | |||
| 16–30' | 28% | |||
| 31–45' | 39% | |||
| 46–60' | 33% | |||
| 61–75' | 38% | |||
| 76–90' | 46% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 48 | Home · 24 | Away · 24 | League | |
|---|---|---|---|---|
| A late goal | 46% | |||
| Two or more late | 12% | |||
| Scored late | 26% | |||
| Conceded late | 26% | |||
| Late goals for | 160.33 | 80.33 | 80.33 | 0.30 |
| Late goals against | 90.19 | 50.21 | 40.17 | 0.30 |
Other EFL League Two teams
Dig deeper into Grimsby Town
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.