Premier League stats 2023/24 to 2025/26
Goals, over and under, both teams to score and results for every Premier League side — from all 1,140 games, 11 Aug 2023 to 24 May 2026.
Goals a game
2.99
3,406 in 1,140 games
Over 2.5
59%
670 of 1140
Both score
58%
665 of 1140
Home win
43%
492 games
Draw
24%
279 games
Away win
32%
369 games
Every team
Pick what you want to compare. Tap a team for its own page.
| 1Arsenal | 114 | 2.82 | 231 | 90 | ||||
| 2Manchester City | 114 | 3.14 | 245 | 113 | ||||
| 3Liverpool | 114 | 3.25 | 235 | 135 | ||||
| 4Aston Villa | 114 | 3.08 | 190 | 161 | ||||
| 5Chelsea | 114 | 3.13 | 199 | 158 | ||||
| 6Newcastle United | 114 | 3.25 | 206 | 164 | ||||
| 7Manchester United | 114 | 2.91 | 170 | 162 | ||||
| 8Brighton & Hove Albion | 114 | 2.98 | 173 | 167 | ||||
| 9Sunderland | 38 | 2.37 | 42 | 48 | ||||
| 10AFC Bournemouth | 114 | 2.96 | 170 | 167 | ||||
| 11Fulham | 114 | 2.82 | 156 | 166 | ||||
| 12Brentford | 114 | 3.08 | 177 | 174 | ||||
| 13Crystal Palace | 114 | 2.71 | 149 | 160 | ||||
| 14Tottenham Hotspur | 114 | 3.24 | 186 | 183 | ||||
| 15Nottingham Forest | 114 | 2.80 | 155 | 164 | ||||
| 16Everton | 114 | 2.40 | 129 | 145 | ||||
| 17Leeds United | 38 | 2.76 | 49 | 56 | ||||
| 18West Ham United | 114 | 3.10 | 152 | 201 | ||||
| 19Wolverhampton Wanderers | 114 | 2.92 | 131 | 202 | ||||
| 20Burnley | 76 | 3.05 | 79 | 153 |
Goals by the minute
Every 15 minutes of the match: goals by the home side and the away side, and how often a game had a goal in it — whatever the score. From the 1,140 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 2360.21 | 1840.16 | 4200.37 |
| 16–30' | 2600.23 | 1980.17 | 4580.40 |
| 31–45' | 3320.29 | 2770.24 | 6090.53 |
| 46–60' | 2760.24 | 2530.22 | 5290.46 |
| 61–75' | 3000.26 | 2610.23 | 5610.49 |
| 76–90' | 4350.38 | 3940.35 | 8290.73 |
Goals in each period · the smaller figure is per game, over 1,140 games. Green is the busiest period in its column.
Goals in a game
How many goals each game finished with.
Over and under
For the whole league.
Over 1.5
82%
Under 18%
Over 2.5
59%
Under 41%
Over 3.5
35%
Under 65%
First half 1.30 goals a game · second half 1.68.
Dig deeper into the Premier League
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.