Grasshopper stats 2025/26
Goals, over and under, both teams to score and form for Grasshopper in the Super League, every figure set against the league.
WWLLLLeague position
11th
33 points from 38 games
Goals a game
3.21
league 3.29
Over 2.5
58%
league 67%
Both score
61%
league 66%
Clean sheets
13%
league 19%
Home and away
All 38 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 38 | 19 | 19 | |
| Won · drew · lost | 8 · 9 · 21 | 4 · 5 · 10 | 4 · 4 · 11 | |
| Scored a game | 1.26 | 1.37 | 1.16 | |
| Conceded a game | 1.95 | 1.79 | 2.11 | |
| Over 1.5 goals | 86% | |||
| Over 2.5 goals | 67% | |||
| Over 3.5 goals | 40% | |||
| Both teams score | 66% | |||
| Clean sheet | 19% | |||
| Didn't score | 19% |
Last 10 games
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 38 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 90.24 | 50.26 | 40.21 |
| 16–30' | 40.11 | 20.11 | 20.11 |
| 31–45' | 100.26 | 50.26 | 50.26 |
| 46–60' | 50.13 | 40.21 | 10.05 |
| 61–75' | 90.24 | 60.32 | 30.16 |
| 76–90' | 110.29 | 40.21 | 70.37 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 40% | |||
| 16–30' | 34% | |||
| 31–45' | 40% | |||
| 46–60' | 43% | |||
| 61–75' | 50% | |||
| 76–90' | 53% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 38 | Home · 19 | Away · 19 | League | |
|---|---|---|---|---|
| A late goal | 53% | |||
| Two or more late | 14% | |||
| Scored late | 29% | |||
| Conceded late | 29% | |||
| Late goals for | 110.29 | 40.21 | 70.37 | 0.35 |
| Late goals against | 90.24 | 50.26 | 40.21 | 0.35 |
Other Super League teams
Dig deeper into Grasshopper
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.