Super League stats 2025/26
Goals, over and under, both teams to score and results for every Super League side — from all 228 games, 25 Jul 2025 to 17 May 2026.
This season is only 4 games a side old here, so the page opens on last season. Press This season to see it anyway.
Goals a game
3.29
750 in 228 games
Over 2.5
67%
153 of 228
Both score
66%
150 of 228
Home win
40%
92 games
Draw
25%
56 games
Away win
35%
80 games
Every team
Pick what you want to compare. Tap a team for its own page.
| 1Thun | 38 | 3.47 | 80 | 52 | ||||
| 2St. Gallen | 38 | 3.13 | 72 | 47 | ||||
| 3Lugano | 38 | 2.66 | 59 | 42 | ||||
| 4Sion | 38 | 2.71 | 63 | 40 | ||||
| 5Basel | 38 | 2.97 | 55 | 58 | ||||
| 6Young Boys | 38 | 3.92 | 80 | 69 | ||||
| 7Luzern | 38 | 3.74 | 76 | 66 | ||||
| 8Servette | 38 | 3.53 | 71 | 63 | ||||
| 9Lausanne Sport | 38 | 3.16 | 53 | 67 | ||||
| 10Zürich | 38 | 3.18 | 49 | 72 | ||||
| 11Grasshopper | 38 | 3.21 | 48 | 74 | ||||
| 12Winterthur | 38 | 3.79 | 44 | 100 |
Goals by the minute
Every 15 minutes of the match: goals by the home side and the away side, and how often a game had a goal in it — whatever the score. From the 228 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 700.31 | 450.20 | 1150.50 |
| 16–30' | 590.26 | 360.16 | 950.42 |
| 31–45' | 580.25 | 590.26 | 1170.51 |
| 46–60' | 650.29 | 520.23 | 1170.51 |
| 61–75' | 750.33 | 700.31 | 1450.64 |
| 76–90' | 780.34 | 830.36 | 1610.71 |
Goals in each period · the smaller figure is per game, over 228 games. Green is the busiest period in its column.
Goals in a game
How many goals each game finished with.
Over and under
For the whole league.
Over 1.5
86%
Under 14%
Over 2.5
67%
Under 33%
Over 3.5
40%
Under 60%
First half 1.43 goals a game · second half 1.86.
Dig deeper into the Super League
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.