Super League stats 2023/24 to 2025/26
Goals, over and under, both teams to score and results for every Super League side — from all 684 games, 22 Jul 2023 to 17 May 2026.
Goals a game
3.03
2,070 in 684 games
Over 2.5
59%
403 of 684
Both score
62%
421 of 684
Home win
46%
312 games
Draw
25%
172 games
Away win
29%
200 games
Every team
Pick what you want to compare. Tap a team for its own page.
| 1Thun | 38 | 3.47 | 80 | 52 | ||||
| 2Young Boys | 114 | 3.23 | 216 | 152 | ||||
| 3Lugano | 114 | 2.91 | 181 | 151 | ||||
| 4Servette | 114 | 3.11 | 194 | 161 | ||||
| 5St. Gallen | 114 | 2.89 | 182 | 148 | ||||
| 6Basel | 114 | 3.02 | 191 | 153 | ||||
| 7Sion | 76 | 2.72 | 110 | 97 | ||||
| 8Luzern | 114 | 3.26 | 188 | 184 | ||||
| 9Zürich | 114 | 2.88 | 158 | 170 | ||||
| 10Lausanne Sport | 114 | 2.91 | 160 | 172 | ||||
| 11Winterthur | 114 | 3.39 | 147 | 239 | ||||
| 12Grasshopper | 114 | 2.70 | 132 | 176 |
Goals by the minute
Every 15 minutes of the match: goals by the home side and the away side, and how often a game had a goal in it — whatever the score. From the 683 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 1720.25 | 1430.21 | 3150.46 |
| 16–30' | 1630.24 | 1060.16 | 2690.39 |
| 31–45' | 1700.25 | 1520.22 | 3220.47 |
| 46–60' | 1860.27 | 1380.20 | 3240.47 |
| 61–75' | 1920.28 | 1560.23 | 3480.51 |
| 76–90' | 2770.41 | 2130.31 | 4900.72 |
Goals in each period · the smaller figure is per game, over 683 games. Green is the busiest period in its column.
Goals in a game
How many goals each game finished with.
Over and under
For the whole league.
Over 1.5
81%
Under 19%
Over 2.5
59%
Under 41%
Over 3.5
36%
Under 64%
First half 1.32 goals a game · second half 1.70.
Dig deeper into the Super League
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.