Vancouver Whitecaps stats 2023 to 2025
Goals, over and under, both teams to score and form for Vancouver Whitecaps in the MLS, every figure set against the league.
LWDDWLeague position
9th
172 points from 113 games
Goals a game
3.05
league 2.96
Over 2.5
61%
league 58%
Both score
62%
league 59%
Clean sheets
27%
league 24%
Home and away
All 113 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 113 | 56 | 57 | |
| Won · drew · lost | 47 · 31 · 35 | 27 · 15 · 14 | 20 · 16 · 21 | |
| Scored a game | 1.71 | 2.07 | 1.35 | |
| Conceded a game | 1.35 | 1.21 | 1.47 | |
| Over 1.5 goals | 79% | |||
| Over 2.5 goals | 58% | |||
| Over 3.5 goals | 35% | |||
| Both teams score | 59% | |||
| Clean sheet | 24% | |||
| Didn't score | 24% |
Last 10 games
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 113 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 270.24 | 140.25 | 130.23 |
| 16–30' | 310.27 | 160.29 | 150.26 |
| 31–45' | 340.30 | 240.43 | 100.18 |
| 46–60' | 320.28 | 210.38 | 110.19 |
| 61–75' | 260.23 | 140.25 | 120.21 |
| 76–90' | 430.38 | 270.48 | 160.28 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 30% | |||
| 16–30' | 35% | |||
| 31–45' | 44% | |||
| 46–60' | 40% | |||
| 61–75' | 38% | |||
| 76–90' | 50% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 113 | Home · 56 | Away · 57 | League | |
|---|---|---|---|---|
| A late goal | 50% | |||
| Two or more late | 15% | |||
| Scored late | 29% | |||
| Conceded late | 29% | |||
| Late goals for | 430.38 | 270.48 | 160.28 | 0.34 |
| Late goals against | 320.28 | 180.32 | 140.25 | 0.34 |
Other MLS teams
Dig deeper into Vancouver Whitecaps
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.