MLS stats 2023 to 2025
Goals, over and under, both teams to score and results for every MLS side — from all 1,583 games, 25 Feb 2023 to 6 Dec 2025.
Goals a game
2.96
4,688 in 1,583 games
Over 2.5
58%
923 of 1583
Both score
59%
940 of 1583
Home win
46%
725 games
Draw
26%
417 games
Away win
28%
441 games
Every team
Pick what you want to compare. Tap a team for its own page.
| 1San Diego | 39 | 3.10 | 74 | 47 | ||||
| 2FC Cincinnati | 113 | 2.84 | 179 | 142 | ||||
| 3Los Angeles FC | 114 | 2.97 | 204 | 135 | ||||
| 4Inter Miami | 111 | 3.56 | 226 | 169 | ||||
| 5Columbus Crew | 113 | 3.23 | 213 | 152 | ||||
| 6Orlando City | 111 | 2.96 | 184 | 145 | ||||
| 7Seattle Sounders | 113 | 2.57 | 163 | 127 | ||||
| 8Philadelphia Union | 108 | 2.97 | 185 | 136 | ||||
| 9Vancouver Whitecaps | 113 | 3.05 | 193 | 152 | ||||
| 10New York City | 111 | 2.61 | 148 | 142 | ||||
| 11Charlotte | 109 | 2.72 | 150 | 147 | ||||
| 12Real Salt Lake | 108 | 2.88 | 157 | 154 | ||||
| 13Minnesota United | 109 | 2.95 | 169 | 153 | ||||
| 14Houston Dynamo | 109 | 2.62 | 147 | 139 | ||||
| 15LA Galaxy | 107 | 3.47 | 184 | 187 | ||||
| 16New York RB | 110 | 2.71 | 152 | 146 | ||||
| 17Nashville SC | 107 | 2.61 | 138 | 141 | ||||
| 18Portland Timbers | 107 | 3.12 | 158 | 176 | ||||
| 19FC Dallas | 107 | 2.87 | 151 | 156 | ||||
| 20Austin | 104 | 2.70 | 127 | 154 | ||||
| 21Chicago Fire | 105 | 3.15 | 152 | 179 | ||||
| 22St. Louis City | 104 | 3.17 | 157 | 173 | ||||
| 23New England Revolution | 104 | 3.03 | 140 | 175 | ||||
| 24Atlanta United FC | 110 | 3.14 | 164 | 181 | ||||
| 25Colorado Rapids | 104 | 2.99 | 132 | 179 | ||||
| 26Montreal Impact | 103 | 2.89 | 120 | 178 | ||||
| 27DC United | 102 | 3.06 | 127 | 185 | ||||
| 28SJ Earthquakes | 103 | 3.15 | 140 | 184 | ||||
| 29Sporting KC | 106 | 3.22 | 151 | 190 | ||||
| 30Toronto | 102 | 2.62 | 103 | 164 |
Goals by the minute
Every 15 minutes of the match: goals by the home side and the away side, and how often a game had a goal in it — whatever the score. From the 1,583 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 3250.21 | 2230.14 | 5480.35 |
| 16–30' | 3820.24 | 2720.17 | 6540.41 |
| 31–45' | 5300.33 | 3650.23 | 8950.57 |
| 46–60' | 4280.27 | 3570.23 | 7850.50 |
| 61–75' | 4240.27 | 3130.20 | 7370.47 |
| 76–90' | 5920.37 | 4770.30 | 1,0690.68 |
Goals in each period · the smaller figure is per game, over 1,583 games. Green is the busiest period in its column.
Goals in a game
How many goals each game finished with.
Over and under
For the whole league.
Over 1.5
79%
Under 21%
Over 2.5
58%
Under 42%
Over 3.5
35%
Under 65%
First half 1.32 goals a game · second half 1.64.
Dig deeper into the MLS
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.