Auckland stats 2023/24 to 2025/26
Goals, over and under, both teams to score and form for Auckland in the A-League, every figure set against the league.
DLDDLLeague position
1st
95 points from 52 games
Goals a game
2.83
league 3.15
Over 2.5
54%
league 60%
Both score
58%
league 61%
Clean sheets
37%
league 22%
Home and away
All 52 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 52 | 26 | 26 | |
| Won · drew · lost | 26 · 17 · 9 | 13 · 8 · 5 | 13 · 9 · 4 | |
| Scored a game | 1.75 | 1.77 | 1.73 | |
| Conceded a game | 1.08 | 1.19 | 0.96 | |
| Over 1.5 goals | 81% | |||
| Over 2.5 goals | 61% | |||
| Over 3.5 goals | 40% | |||
| Both teams score | 61% | |||
| Clean sheet | 22% | |||
| Didn't score | 21% |
Last 10 games
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 52 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 140.27 | 100.38 | 40.15 |
| 16–30' | 70.13 | 40.15 | 30.12 |
| 31–45' | 240.46 | 100.38 | 140.54 |
| 46–60' | 100.19 | 40.15 | 60.23 |
| 61–75' | 130.25 | 60.23 | 70.27 |
| 76–90' | 230.44 | 120.46 | 110.42 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 37% | |||
| 16–30' | 34% | |||
| 31–45' | 42% | |||
| 46–60' | 44% | |||
| 61–75' | 43% | |||
| 76–90' | 50% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 52 | Home · 26 | Away · 26 | League | |
|---|---|---|---|---|
| A late goal | 50% | |||
| Two or more late | 19% | |||
| Scored late | 30% | |||
| Conceded late | 30% | |||
| Late goals for | 230.44 | 120.46 | 110.42 | 0.36 |
| Late goals against | 150.29 | 70.27 | 80.31 | 0.36 |
Other A-League teams
Dig deeper into Auckland
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.