Brisbane Roar stats 2022/23 to 2024/25
Goals, over and under, both teams to score and form for Brisbane Roar in the A-League, every figure set against the league.
WWDWLLeague position
12th
81 points from 79 games
Goals a game
3.03
league 3.20
Over 2.5
54%
league 61%
Both score
65%
league 62%
Clean sheets
15%
league 21%
Home and away
All 79 league games, split by where they were played. The last column is the whole league.
| All | Home | Away | League | |
|---|---|---|---|---|
| Played | 79 | 40 | 39 | |
| Won · drew · lost | 20 · 21 · 38 | 11 · 10 · 19 | 9 · 11 · 19 | |
| Scored a game | 1.27 | 1.27 | 1.26 | |
| Conceded a game | 1.76 | 1.60 | 1.92 | |
| Over 1.5 goals | 81% | |||
| Over 2.5 goals | 61% | |||
| Over 3.5 goals | 40% | |||
| Both teams score | 62% | |||
| Clean sheet | 21% | |||
| Didn't score | 21% |
Last 10 games
Most recent first.
Goals by the minute
Scored and conceded in each part of the match, home and away. From the 79 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 150.19 | 100.25 | 50.13 |
| 16–30' | 150.19 | 80.20 | 70.18 |
| 31–45' | 150.19 | 60.15 | 90.23 |
| 46–60' | 150.19 | 70.17 | 80.21 |
| 61–75' | 200.25 | 90.23 | 110.28 |
| 76–90' | 200.25 | 110.28 | 90.23 |
Goals scored · the smaller figure is per game. The number beside each heading is the games counted. Green is the busiest period in its column.
A goal in each part of the match
How often a game had a goal — by either side, whatever the score — in each 15 minutes: one or more (over 0.5 in the period) and two or more (over 1.5). Set against the league average.
| Period | ||||
|---|---|---|---|---|
| 0–15' | 35% | |||
| 16–30' | 36% | |||
| 31–45' | 43% | |||
| 46–60' | 44% | |||
| 61–75' | 44% | |||
| 76–90' | 49% |
Late goals
The last 15 minutes — 76 to 90, stoppage time included. How often there was a late goal, how often this side scored or let one in, and how many. Set against the league average.
| All · 79 | Home · 40 | Away · 39 | League | |
|---|---|---|---|---|
| A late goal | 49% | |||
| Two or more late | 19% | |||
| Scored late | 30% | |||
| Conceded late | 30% | |||
| Late goals for | 200.25 | 110.28 | 90.23 | 0.36 |
| Late goals against | 330.42 | 130.33 | 200.51 | 0.36 |
Other A-League teams
Dig deeper into Brisbane Roar
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.