MLS stats 2026
Goals, over and under, both teams to score and results for every MLS side — from all 314 games, 21 Feb 2026 to 23 Aug 2026.
Goals a game
3.19
1,002 in 314 games
Over 2.5
61%
193 of 314
Both score
63%
199 of 314
Home win
48%
150 games
Draw
24%
75 games
Away win
28%
89 games
Every team
Pick what you want to compare. Tap a team for its own page.
| 1Nashville SC | 21 | 2.86 | 43 | 17 | ||||
| 2Vancouver Whitecaps | 20 | 3.15 | 45 | 18 | ||||
| 3Inter Miami | 21 | 4.24 | 49 | 40 | ||||
| 4Houston Dynamo | 21 | 2.67 | 30 | 26 | ||||
| 5Chicago Fire | 20 | 3.15 | 37 | 26 | ||||
| 6New England Revolution | 21 | 2.81 | 33 | 26 | ||||
| 7Los Angeles FC | 22 | 2.64 | 36 | 22 | ||||
| 8SJ Earthquakes | 21 | 3.43 | 39 | 33 | ||||
| 9FC Dallas | 21 | 3.43 | 38 | 34 | ||||
| 10St. Louis City | 21 | 2.71 | 30 | 27 | ||||
| 11Charlotte | 21 | 3.33 | 38 | 32 | ||||
| 12FC Cincinnati | 21 | 4.57 | 49 | 47 | ||||
| 13Real Salt Lake | 20 | 3.30 | 34 | 32 | ||||
| 14Colorado Rapids | 21 | 2.76 | 30 | 28 | ||||
| 15Portland Timbers | 21 | 3.57 | 38 | 37 | ||||
| 16Minnesota United | 21 | 2.67 | 27 | 29 | ||||
| 17San Diego | 21 | 3.29 | 37 | 32 | ||||
| 18New York City | 21 | 3.10 | 35 | 30 | ||||
| 19Seattle Sounders | 20 | 2.45 | 22 | 27 | ||||
| 20New York RB | 21 | 3.52 | 31 | 43 | ||||
| 21LA Galaxy | 22 | 2.68 | 27 | 32 | ||||
| 22Toronto | 21 | 3.24 | 31 | 37 | ||||
| 23DC United | 21 | 3.05 | 28 | 36 | ||||
| 24Orlando City | 21 | 4.05 | 34 | 51 | ||||
| 25Philadelphia Union | 21 | 3.29 | 31 | 38 | ||||
| 26Montreal Impact | 21 | 3.24 | 29 | 39 | ||||
| 27Atlanta United FC | 21 | 2.90 | 25 | 36 | ||||
| 28Austin | 21 | 3.14 | 26 | 40 | ||||
| 29Columbus Crew | 21 | 3.14 | 30 | 36 | ||||
| 30Sporting KC | 21 | 3.38 | 20 | 51 |
Goals by the minute
Every 15 minutes of the match: goals by the home side and the away side, and how often a game had a goal in it — whatever the score. From the 314 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 810.26 | 480.15 | 1290.41 |
| 16–30' | 900.29 | 680.22 | 1580.50 |
| 31–45' | 960.31 | 840.27 | 1800.57 |
| 46–60' | 940.30 | 620.20 | 1560.50 |
| 61–75' | 710.23 | 720.23 | 1430.46 |
| 76–90' | 1440.46 | 920.29 | 2360.75 |
Goals in each period · the smaller figure is per game, over 314 games. Green is the busiest period in its column.
Goals in a game
How many goals each game finished with.
Over and under
For the whole league.
Over 1.5
82%
Under 18%
Over 2.5
61%
Under 39%
Over 3.5
38%
Under 62%
First half 1.49 goals a game · second half 1.70.
Dig deeper into the MLS
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.