MLS stats 2025
Goals, over and under, both teams to score and results for every MLS side — from all 540 games, 22 Feb 2025 to 6 Dec 2025.
Goals a game
3.02
1,629 in 540 games
Over 2.5
59%
317 of 540
Both score
60%
322 of 540
Home win
44%
239 games
Draw
25%
135 games
Away win
31%
166 games
Every team
Pick what you want to compare. Tap a team for its own page.
| 1Inter Miami | 40 | 4.03 | 101 | 60 | ||||
| 2Philadelphia Union | 37 | 2.70 | 62 | 38 | ||||
| 3San Diego | 39 | 3.10 | 74 | 47 | ||||
| 4FC Cincinnati | 38 | 2.74 | 55 | 49 | ||||
| 5Vancouver Whitecaps | 39 | 3.10 | 76 | 45 | ||||
| 6Los Angeles FC | 37 | 3.16 | 73 | 44 | ||||
| 7New York City | 39 | 2.72 | 56 | 50 | ||||
| 8Seattle Sounders | 37 | 3.19 | 65 | 53 | ||||
| 9Charlotte | 37 | 2.86 | 56 | 50 | ||||
| 10Minnesota United | 38 | 2.84 | 61 | 47 | ||||
| 11Nashville SC | 37 | 3.08 | 61 | 53 | ||||
| 12Chicago Fire | 37 | 3.76 | 73 | 66 | ||||
| 13Columbus Crew | 37 | 3.08 | 60 | 54 | ||||
| 14Orlando City | 35 | 3.37 | 64 | 54 | ||||
| 15Austin | 36 | 2.50 | 39 | 51 | ||||
| 16New York RB | 34 | 2.79 | 48 | 47 | ||||
| 17Portland Timbers | 38 | 2.74 | 47 | 57 | ||||
| 18FC Dallas | 36 | 3.11 | 53 | 59 | ||||
| 19SJ Earthquakes | 34 | 3.62 | 60 | 63 | ||||
| 20Colorado Rapids | 34 | 2.94 | 44 | 56 | ||||
| 21Real Salt Lake | 35 | 2.60 | 39 | 52 | ||||
| 22Houston Dynamo | 34 | 2.91 | 43 | 56 | ||||
| 23New England Revolution | 34 | 2.79 | 44 | 51 | ||||
| 24Toronto | 34 | 2.38 | 37 | 44 | ||||
| 25St. Louis City | 34 | 3.00 | 44 | 58 | ||||
| 26LA Galaxy | 34 | 3.29 | 46 | 66 | ||||
| 27Sporting KC | 34 | 3.41 | 46 | 70 | ||||
| 28Atlanta United FC | 34 | 2.97 | 38 | 63 | ||||
| 29Montreal Impact | 34 | 2.76 | 34 | 60 | ||||
| 30DC United | 34 | 2.82 | 30 | 66 |
Goals by the minute
Every 15 minutes of the match: goals by the home side and the away side, and how often a game had a goal in it — whatever the score. From the 540 games with goal times.
| Period | |||
|---|---|---|---|
| 0–15' | 1150.21 | 810.15 | 1960.36 |
| 16–30' | 1300.24 | 1030.19 | 2330.43 |
| 31–45' | 1750.32 | 1500.28 | 3250.60 |
| 46–60' | 1340.25 | 1310.24 | 2650.49 |
| 61–75' | 1500.28 | 860.16 | 2360.44 |
| 76–90' | 1910.35 | 1830.34 | 3740.69 |
Goals in each period · the smaller figure is per game, over 540 games. Green is the busiest period in its column.
Goals in a game
How many goals each game finished with.
Over and under
For the whole league.
Over 1.5
78%
Under 22%
Over 2.5
59%
Under 41%
Over 3.5
36%
Under 64%
First half 1.40 goals a game · second half 1.62.
Dig deeper into the MLS
Any run of games you choose, teams side by side, and every side split by the strength of who they played — free with an account.